Mount Holyoke

Team Game-by-Game Statistics


Game Results
Individual Goals-Assists-Points
Individual Game-by-Game


 

Game Results

 

Mount Holyoke College Lacrosse
Mount Holyoke Game Results
All games (as of Apr 30, 2008)

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
Mar 08, 2008 WESTERN NEW ENGLAND   8-16 L   0- 1- 0 0- 0- 0 45 Mimi Henry (0-1) South Hadley, Mass.
Mar 11, 2008 KEENE STATE COLLEGE W 13-12     1- 1- 0 0- 0- 0 60 Mimi Henry (1-1) South Hadley, Mass.
March 14, 08 at Eastern Connecticut   11-20 L   1- 2- 0 0- 0- 0 50 Mimi Henry ((1-2)) Mansfield, Conn.
Mar 17, 2008 vs St. Lawrence Univ.   11-17 L   1- 3- 0 0- 0- 0 100 Mimi Henry (1-3) Palm Beach, Fla.
Mar 20, 2008 vs Gordon College   7-17 L   1- 4- 0 0- 0- 0 67 Mimi Henry (1-4) Wellington, Fla.
* Mar 29, 2008 WELLESLEY COLLEGE   7-17 L   1- 5- 0 0- 1- 0 75 Mimi Henry (1-5) South Hadley, Mass.
* Apr 01, 2008 SPRINGFIELD COLLEGE   4-19 L   1- 6- 0 0- 2- 0 Mimi Henry (1-6) South Hadley, Mass.
* Apr 06, 2008 at Wheaton College   10-20 L   1- 7- 0 0- 3- 0 70 Mimi Henry (1-7) Norton, Mass.
Apr 09, 2008 CONNECTICUT COLLEGE   9-13 L   1- 8- 0 0- 3- 0 55 Mimi Henry (1-8) South Hadley, Mass.
Apr 12, 2008 NORWICH UNIVERSITY W 23-11     2- 8- 0 0- 3- 0 65 Mimi Henry (2-8) South Hadley, Mass.
* Apr 15, 2008 at Smith College   8-11 L   2- 9- 0 0- 4- 0 Mimi Henry Northampton
Apr 17, 2008 at Bridgewater State   13-22 L   2-10- 0 0- 4- 0 75 Mimi Henry (2-10) Bridgewater, MA
* Apr 19, 2008 at Mass. Inst. of Tech.   2-18 L   2-11- 0 0- 5- 0 79 Gabriela Cabido Carr (0-1) Cambridge, Mass.
* Apr 25, 2008 BABSON COLLEGE   5-15 L   2-12- 0 0- 6- 0 75 Mimi Henry (2-11) South Hadley, Mass.
Apr 30, 2008 at Springfield College   5-22 L   2-13- 0 0- 6- 0 87 Mimi Henry Springfield, Mass.

Team Record  W-L-T 
Overall 2-13-0
Conference 0-6-0
Home 2-5-0
Away 0-6-0
Neutral 0-2-0
Overtime 0-0-0

Attendance  Dates  Total  Average 
Total 15 903 60
Home 7 375 54
Away 6 361 60
Neutral 2 167 84


 

Game-by-Game Goals-Assists-Points

 

Mount Holyoke College Lacrosse
Mount Holyoke Game-by-Game Goals-Assists-Points
All games (as of Apr 30, 2008)

   2   3   7   8   9   10  11 
Opponent  Date  Score  WL  HENRY,MIMI   CABIDO CAR   NISSEN,NUA   RAUGEI,CLA   GOTTSCHALL   WILCOX,SUS   CODY,KRIST  
WESTERN NEW ENGLAND Mar 08 8-16 L 0-0-0 0-0-0 0-0-0 1-0-1 1-0-1 0-0-0 1-0-1
KEENE STATE COLLEGE Mar 11 13-12 W 0-0-0 DNP 0-0-0 0-0-0 5-0-5 0-0-0 1-0-1
at Eastern Connecticut March 14 11-20 L 0-0-0 0-0-0 0-0-0 2-1-3 1-1-2 1-0-1 1-0-1
vs St. Lawrence Univ. Mar 17 11-17 L 0-0-0 DNP 0-0-0 0-0-0 4-1-5 0-0-0 0-0-0
vs Gordon College Mar 20 7-17 L 0-0-0 0-0-0 0-0-0 0-0-0 1-0-1 0-0-0 2-0-2
WELLESLEY COLLEGE Mar 29 7-17 L 0-0-0 0-0-0 1-0-1 0-0-0 1-0-1 0-0-0 0-0-0
SPRINGFIELD COLLEGE Apr 01 4-19 L 0-0-0 0-0-0 0-0-0 1-0-1 0-0-0 0-0-0 0-0-0
at Wheaton College Apr 06 10-20 L 0-0-0 0-0-0 0-0-0 0-0-0 3-0-3 2-0-2 2-0-2
CONNECTICUT COLLEGE Apr 09 9-13 L 0-0-0 0-0-0 0-0-0 1-0-1 1-1-2 0-0-0 0-1-1
NORWICH UNIVERSITY Apr 12 23-11 W 0-0-0 DNP 1-1-2 1-4-5 4-1-5 3-1-4 1-0-1
at Smith College Apr 15 8-11 L 0-0-0 DNP 0-0-0 0-0-0 2-1-3 0-0-0 0-0-0
at Bridgewater State Apr 17 13-22 L 0-0-0 0-0-0 3-0-3 1-0-1 2-1-3 1-0-1 1-0-1
at Mass. Inst. of Tech. Apr 19 2-18 L 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 2-0-2
BABSON COLLEGE Apr 25 5-15 L 0-0-0 DNP 0-0-0 0-1-1 2-0-2 0-0-0 0-0-0
at Springfield College Apr 30 5-22 L 0-0-0 0-0-0 0-0-0 0-0-0 2-1-3 0-0-0 0-0-0

   12  13  14  15  16  17  20 
Opponent  Date  Score  WL  BLUMENFELD   RACZKA,CHR   NIEPOORT,J   BABCOCK,DA   YOUNG,BIAN   SCHNELL,CA   KURZWEIL,R  
WESTERN NEW ENGLAND Mar 08 8-16 L 0-0-0 0-0-0 0-0-0 1-0-1 0-0-0 0-0-0 0-0-0
KEENE STATE COLLEGE Mar 11 13-12 W 0-1-1 0-0-0 1-0-1 0-0-0 0-0-0 2-0-2 0-0-0
at Eastern Connecticut March 14 11-20 L 1-0-1 0-0-0 0-0-0 0-0-0 0-0-0 1-0-1 0-0-0
vs St. Lawrence Univ. Mar 17 11-17 L 0-0-0 0-0-0 1-0-1 0-0-0 0-0-0 0-0-0 0-0-0
vs Gordon College Mar 20 7-17 L 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 1-0-1 0-0-0
WELLESLEY COLLEGE Mar 29 7-17 L 0-0-0 0-0-0 DNP 2-0-2 0-0-0 1-0-1 0-0-0
SPRINGFIELD COLLEGE Apr 01 4-19 L 0-0-0 0-0-0 DNP 0-0-0 0-0-0 0-0-0 0-0-0
at Wheaton College Apr 06 10-20 L 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-1-1 0-0-0
CONNECTICUT COLLEGE Apr 09 9-13 L 0-0-0 0-0-0 1-0-1 0-0-0 0-0-0 0-0-0 0-0-0
NORWICH UNIVERSITY Apr 12 23-11 W 0-0-0 0-0-0 1-1-2 4-0-4 0-0-0 0-1-1 1-0-1
at Smith College Apr 15 8-11 L 0-1-1 0-0-0 1-0-1 1-0-1 0-1-1 0-0-0 0-0-0
at Bridgewater State Apr 17 13-22 L DNP 0-0-0 1-0-1 0-0-0 0-0-0 0-0-0 0-0-0
at Mass. Inst. of Tech. Apr 19 2-18 L 0-0-0 0-0-0 0-1-1 0-0-0 0-0-0 0-0-0 0-0-0
BABSON COLLEGE Apr 25 5-15 L 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
at Springfield College Apr 30 5-22 L 1-0-1 0-0-0 0-0-0 1-0-1 0-0-0 0-0-0 0-0-0

   24  28 
Opponent  Date  Score  WL  WEFALD,PEG   DEFLUMERE,  
WESTERN NEW ENGLAND Mar 08 8-16 L 4-0-4 0-0-0
KEENE STATE COLLEGE Mar 11 13-12 W 4-1-5 0-0-0
at Eastern Connecticut March 14 11-20 L 4-0-4 0-0-0
vs St. Lawrence Univ. Mar 17 11-17 L 6-1-7 0-0-0
vs Gordon College Mar 20 7-17 L 3-1-4 0-0-0
WELLESLEY COLLEGE Mar 29 7-17 L 2-0-2 0-0-0
SPRINGFIELD COLLEGE Apr 01 4-19 L 3-1-4 0-0-0
at Wheaton College Apr 06 10-20 L 3-1-4 0-0-0
CONNECTICUT COLLEGE Apr 09 9-13 L 6-0-6 0-0-0
NORWICH UNIVERSITY Apr 12 23-11 W 7-2-9 0-0-0
at Smith College Apr 15 8-11 L 4-0-4 0-0-0
at Bridgewater State Apr 17 13-22 L 4-3-7 0-0-0
at Mass. Inst. of Tech. Apr 19 2-18 L 0-1-1 DNP
BABSON COLLEGE Apr 25 5-15 L 3-0-3 0-0-0
at Springfield College Apr 30 5-22 L 1-1-2 0-0-0


 

Individual Game-by-Game

 

Mount Holyoke College Lacrosse
Mount Holyoke Individual Game-by-Game
All games (as of Apr 30, 2008)


#15 Danielle Babcock
#12 Miriam Blumenfeld
#19 Gabriela Cabido Carr
#11 Kristen Cody
#28 Ashley DeFlumere
#31 Ava Gottschall
#22 Mimi Henry
#20 Rachel Kurzweil
#14 Josephine Niepoort
#23 Nuala Nissen
#18 Christine Raczka
#30 Clara Raugei
#27 Caroline Schnell
#TM TEAM
#24 Peggy Wefald
#10 Susanna Wilcox
#16 Bianca Young