Lacrosse Box Score |
| Summary |
|
Connecticut College (5-6, 1-5 NESCAC) vs. Mount Holyoke (1-8, 0-3 NEWMAC) Date: Apr 09, 2008 Attendance: 55 Weather: Sunny, 60's |
| SCORE BY PERIOD | 1 | 2 | Total |
| Connecticut College | 7 | 6 | 13 |
| Mount Holyoke | 5 | 4 | 9 |
|
Connecticut College SCORING: GOALS: Emily Mason 4; Paige Pascarelli 3; Abby Hill
2; Colby Tallman 2; Sara Christopher 1; Jen Robinson 1.
ASSISTS: Lindsey Coit 1; Ashley Faber 1; Abby Hill 1.
Mount Holyoke SCORING: GOALS: Peggy Wefald 6; Ava Gottschall 1; Clara Raugei 1; Josephine Niepoort 1. ASSISTS: Kristen Cody 1; Ava Gottschall 1. Officials:. Scorer: Mike Raposo. |
| Mount Holyoke |
| ## | Goalie | Saves | GA | Minutes |
| 2 | Mimi Henry | 12 | 12 | 58:39 |
| 3 | Gabriela Cabido Carr | 1 | 1 | 01:21 |
| 2 | Mimi Henry | 12 | 12 | 58:39 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| A | 8 | Clara Raugei | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0-0 |
| M | 9 | Ava Gottschall | 1 | 1 | 6 | 1 | 1 | 3 | 1 | 0-0 |
| M | 10 | Susanna Wilcox | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 |
| D | 11 | Kristen Cody | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 |
| D | 13 | Christine Raczka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| M | 14 | Josephine Niepoort | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 0-0 |
| A | 15 | Danielle Babcock | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 |
| D | 16 | Bianca Young | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 |
| A | 20 | Rachel Kurzweil | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 |
| M | 24 | Peggy Wefald | 6 | 0 | 11 | 2 | 2 | 5 | 0 | 0-0 |
| D | 28 | Ashley DeFlumere | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| GK | 2 | Mimi Henry | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0-0 |
| 3 | Gabriela Cabido Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 7 | Nuala Nissen | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0-0 | |
| 12 | Miriam Blumenfeld | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | |
| 17 | Caroline Schnell | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | |
| Totals......... | 9 | 2 | 31 | 11 | 8 | 26 | 4 | 0-0 |
| Connecticut College |
| ## | Goalie | Saves | GA | Minutes |
| 31 | Rachel Nelson | 11 | 4 | 43:39 |
| 44 | Angela Giordano | 2 | 5 | 16:21 |
| 31 | Rachel Nelson | 11 | 4 | 43:39 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| D | 1 | Kristen Dirmaier | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 |
| A | 2 | Brigid O'Gorman | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0-0 |
| M | 9 | Chelsea Johnson | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 |
| M | 11 | Emily Mason | 4 | 0 | 6 | 2 | 1 | 3 | 1 | 0-0 |
| D | 14 | Eliza Greenman | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 |
| M | 17 | Candice Clarke | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 |
| D | 20 | Cookie Smith | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 |
| A | 21 | Colby Tallman | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 0-0 |
| A | 22 | Ashley Faber | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 |
| M | 23 | Paige Pascarelli | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0 |
| D | 24 | Diana Coyne | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 |
| GK | 31 | Rachel Nelson | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0-0 |
| 3 | Lindsey Coit | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0-0 | |
| 4 | Sara Christopher | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 0-0 | |
| 6 | Sarah Haughey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 10 | Celia Medeiros | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | |
| 12 | Jen Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | |
| 15 | Abby Hill | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 0-0 | |
| 18 | Hayley O'Neil | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0-0 | |
| 44 | Angela Giordano | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| Totals......... | 13 | 3 | 35 | 13 | 16 | 23 | 8 | 0-0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Connecticut College | 22 | 13 | 35 |
| Mount Holyoke | 14 | 17 | 31 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Connecticut College | 5 | 8 | 13 |
| Mount Holyoke | 8 | 5 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Connecticut College | 7 | 6 | 13 |
| Mount Holyoke | 5 | 6 | 11 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Connecticut College | 14 | 19 | 33 |
| Mount Holyoke | 14 | 9 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Connecticut College | 9 | 7 | 16 |
| Mount Holyoke | 4 | 4 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Connecticut College | 11 | 12 | 23 |
| Mount Holyoke | 16 | 10 | 26 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Connecticut College | 5-11 | 5-10 | 10-21 |
| Mount Holyoke | 6-10 | 5-11 | 11-21 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Connecticut College | 0-6 | 2-3 | 2-9 |
| Mount Holyoke | 3-7 | 1-7 | 4-14 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:49 | MHC | EVEN | Peggy Wefald (30) | Unassisted | 1-0 |
| 2. | 23:16 | MHC | EVEN | Peggy Wefald (31) | Free position shot | 2-0 | |
| 3. | 22:46 | CTC | EVEN | Emily Mason (11) | Unassisted | 2-1 | |
| 4. | 21:25 | CTC | EVEN | Colby Tallman (2) | Unassisted | 2-2 | |
| 5. | 21:05 | CTC | EVEN | Colby Tallman (3) | Abby Hill | 2-3 | |
| 6. | 20:11 | CTC | EVEN | Emily Mason (12) | Unassisted | 2-4 | |
| 7. | 17:56 | CTC | EVEN | Paige Pascarelli (7) | Unassisted | 2-5 | |
| 8. | 16:12 | CTC | EVEN | Abby Hill (6) | Unassisted | 2-6 | |
| 9. | 12:34 | CTC | EVEN | Emily Mason (13) | Unassisted | 2-7 | |
| 10. | 7:27 | MHC | EVEN | Josephine Niepoort (3) | Free position shot | 3-7 | |
| 11. | 6:28 | MHC | EVEN | Peggy Wefald (32) | Free position shot | 4-7 | |
| 12. | 5:36 | MHC | EVEN | Clara Raugei (5) | Kristen Cody | 5-7 | |
| 13. | 2nd | 28:31 | MHC | EVEN | Ava Gottschall (17) | Unassisted | 6-7 |
| 14. | 27:57 | CTC | EVEN | Abby Hill (7) | Lindsey Coit | 6-8 | |
| 15. | 26:49 | MHC | EVEN | Peggy Wefald (33) | Ava Gottschall | 7-8 | |
| 16. | 26:13 | CTC | EVEN | Emily Mason (14) | Free position shot | 7-9 | |
| 17. | 19:58 | MHC | EVEN | Peggy Wefald (34) | Unassisted | 8-9 | |
| 18. | 18:07 | CTC | EVEN | Paige Pascarelli (8) | Free position shot | 8-10 | |
| 19. | 13:03 | CTC | EVEN | Sara Christopher (14) | Unassisted | 8-11 | |
| 20. | 8:45 | CTC | EVEN | Paige Pascarelli (9) | Unassisted | 8-12 | |
| 21. | 7:21 | MHC | EVEN | Peggy Wefald (35) | Free position shot | 9-12 | |
| 22. | 5:06 | CTC | EVEN | Jen Robinson (15) | Ashley Faber | 9-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 24:50 | CTC | 23 | Paige Pascarelli | N/A | YELLOW CARD | |
| 03:10 | CTC | 15 | Abby Hill | N/A | YELLOW CARD | ||
| 2nd | 16:38 | MHC | 24 | Peggy Wefald | N/A | YELLOW CARD | |
| 03:03 | CTC | 12 | Jen Robinson | N/A | YELLOW CARD |