Lacrosse Box Score |
| Summary |
|
Mount Holyoke (1-4) vs. Gordon College (3-1) Date: Mar 20, 2008 Attendance: 67 Weather: Warm and sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Mount Holyoke | 5 | 2 | 7 |
| Gordon College | 14 | 3 | 17 |
|
Mount Holyoke SCORING: GOALS: Peggy Wefald 3; Kristen Cody 2; Ava Gottschall 1;
Caroline Schnell 1.
ASSISTS: Peggy Wefald 1.
Gordon College SCORING: GOALS: Mary Snell 5; Annie Cameron 2; Dani Zorn 2; Amber Whalen 2; Katie Knaus 2; Veronica Pierce 1; Christine Arruda 1; Anne Taylor 1; Michaela Woods 1. ASSISTS: Annie Cameron 6; Dani Zorn 3; Molly Lawry 1; Maggie Roth 1; Amber Whalen 1. Officials:. |
| Gordon College |
| ## | Goalie | Saves | GA | Minutes |
| 3 | Chyanne Wilson | 9 | 7 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK | 3 | Chyanne Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 2 | Michaela Woods | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | |
| 4 | Mary Snell | 5 | 0 | 5 | 3 | 1 | 1 | 2 | 0-0 | |
| 5 | Kylie Hardin | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | |
| 8 | Annie Cameron | 2 | 6 | 4 | 3 | 1 | 1 | 0 | 0-0 | |
| 9 | Katie Knaus | 2 | 0 | 2 | 2 | 3 | 4 | 2 | 0-0 | |
| 10 | Dani Zorn | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 0-0 | |
| 14 | Amber Whalen | 2 | 1 | 4 | 5 | 1 | 1 | 1 | 0-0 | |
| 17 | Christine Arruda | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0-0 | |
| 23 | Veronica Pierce | 1 | 0 | 6 | 1 | 2 | 2 | 0 | 0-0 | |
| 21 | Dana Peterson | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | |
| 20 | Molly Lawry | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0-0 | |
| 6 | Anne Taylor | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 0-0 | |
| 11 | Maggie Roth | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-0 | |
| 12 | Kristen Helgesen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | |
| 15 | Laura Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 18 | Courtney Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 19 | Julia Stevenson | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | |
| 24 | Jessica Wheelwright | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | |
| Totals......... | 17 | 12 | 31 | 28 | 13 | 17 | 12 | 0-0 |
| Mount Holyoke |
| ## | Goalie | Saves | GA | Minutes |
| 2 | Mimi Henry | 2 | 12 | 22:20 |
| 3 | Gabriela Cabido Carr | 3 | 5 | 37:40 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK | 2 | Mimi Henry | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 |
| 9 | Ava Gottschall | 1 | 0 | 4 | 1 | 3 | 1 | 0 | 0-0 | |
| 10 | Susanna Wilcox | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | |
| 11 | Kristen Cody | 2 | 0 | 3 | 3 | 1 | 1 | 2 | 0-0 | |
| 12 | Miriam Blumenfeld | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | |
| 13 | Christine Raczka | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 14 | Josephine Niepoort | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | |
| 15 | Danielle Babcock | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0-0 | |
| 16 | Bianca Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 17 | Caroline Schnell | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0-0 | |
| 24 | Peggy Wefald | 3 | 1 | 8 | 1 | 8 | 4 | 0 | 0-0 | |
| 28 | Ashley DeFlumere | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 3 | Gabriela Cabido Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 7 | Nuala Nissen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 8 | Clara Raugei | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0-0 | |
| 20 | Rachel Kurzweil | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
| Totals......... | 7 | 1 | 23 | 12 | 15 | 17 | 3 | 0-0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Mount Holyoke | 13 | 10 | 23 |
| Gordon College | 19 | 12 | 31 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Mount Holyoke | 3 | 2 | 5 |
| Gordon College | 6 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Mount Holyoke | 6 | 6 | 12 |
| Gordon College | 18 | 10 | 28 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Mount Holyoke | 7 | 7 | 14 |
| Gordon College | 8 | 8 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Mount Holyoke | 10 | 5 | 15 |
| Gordon College | 10 | 1 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Mount Holyoke | 9 | 9 | 18 |
| Gordon College | 6 | 12 | 18 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Mount Holyoke | 3-5 | 4-5 | 7-10 |
| Gordon College | 8-10 | 6-7 | 14-17 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Mount Holyoke | 2-2 | 1-2 | 3-4 |
| Gordon College | 2-2 | 0-4 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:05 | GOR | EVEN | Katie Knaus | Free position shot | 1-0 |
| 2. | 23:16 | GOR | EVEN | Annie Cameron | Unassisted | 2-0 | |
| 3. | 22:00 | MHC | EVEN | Ava Gottschall | Free position shot | 2-1 | |
| 4. | 21:08 | GOR | EVEN | Amber Whalen | Annie Cameron | 3-1 | |
| 5. | 18:52 | GOR | EVEN | Veronica Pierce | Molly Lawry | 4-1 | |
| 6. | 18:26 | GOR | EVEN | Christine Arruda | Free position shot | 5-1 | |
| 7. | 18:06 | GOR | EVEN | Mary Snell | Unassisted | 6-1 | |
| 8. | 17:25 | GOR | EVEN | Katie Knaus | Annie Cameron | 7-1 | |
| 9. | 15:15 | GOR | EVEN | Mary Snell | Annie Cameron | 8-1 | |
| 10. | 13:37 | GOR | EVEN | Dani Zorn | Annie Cameron | 9-1 | |
| 11. | 12:22 | MHC | EVEN | Peggy Wefald | Unassisted | 9-2 | |
| 12. | 10:55 | GOR | EVEN | Annie Cameron | Unassisted | 10-2 | |
| 13. | 10:40 | GOR | EVEN | Dani Zorn | Amber Whalen | 11-2 | |
| 14. | 9:13 | GOR | EVEN | Anne Taylor | Dani Zorn | 12-2 | |
| 15. | 7:40 | MHC | EVEN | Kristen Cody | Free position shot | 12-3 | |
| 16. | 5:01 | MHC | EVEN | Peggy Wefald | Unassisted | 12-4 | |
| 17. | 4:14 | GOR | EVEN | Mary Snell | Annie Cameron | 13-4 | |
| 18. | 3:36 | MHC | EVEN | Kristen Cody | Unassisted | 13-5 | |
| 19. | 1:49 | GOR | EVEN | Mary Snell | Annie Cameron | 14-5 | |
| 20. | 2nd | 20:45 | GOR | EVEN | Mary Snell | Dani Zorn | 15-5 |
| 21. | 8:00 | GOR | EVEN | Amber Whalen | Dani Zorn | 16-5 | |
| 22. | 5:46 | GOR | EVEN | Michaela Woods | Maggie Roth | 17-5 | |
| 23. | 3:30 | MHC | EVEN | Kristen Cody | Peggy Wefald | 17-6 | |
| 24. | 0:57 | MHC | EVEN | Peggy Wefald | Free position shot | 17-7 |