Lacrosse Box Score |
| Summary |
|
Mount Holyoke (1-3) vs. St. Lawrence Univ. (1-1) Date: Mar 17, 2008 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Mount Holyoke | 6 | 5 | 11 |
| St. Lawrence Univ. | 10 | 7 | 17 |
|
Mount Holyoke SCORING: GOALS: Peggy Wefald 6; Ava Gottschall 4; Josephine
Niepoort 1.
ASSISTS: Ava Gottschall 1; Peggy Wefald 1.
St. Lawrence Univ. SCORING: GOALS: Kim Morse 5; Amanda Forbes 4; Kaitlyn Fahsel 2; Mary Jane Sweetland 2; Katrina Knickerbocke 2; Alanna Waters 1; Julie Wooters 1. ASSISTS: Alanna Waters 6; Liz Skinner 2. Officials:. |
| St. Lawrence Univ. |
| ## | Goalie | Saves | GA | Minutes |
| 27 | Anna Marchand | 11 | 11 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| M | 2 | Kim Morse | 5 | 0 | 8 | 1 | 2 | 0 | 1 | 0-0 |
| A | 4 | Mary Jane Sweetland | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0-0 |
| M | 6 | Kaitlyn Fahsel | 2 | 0 | 6 | 2 | 0 | 2 | 1 | 0-0 |
| M | 7 | Amanda Forbes | 4 | 0 | 6 | 4 | 5 | 1 | 3 | 0-0 |
| M | 10 | Lexi Wisnowski | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0-0 |
| A | 14 | Liz Skinner | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 |
| D | 16 | Kelsey Redpath | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0-0 |
| M | 21 | Courtney Hendrick | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
| D | 23 | Michaela Wipfler | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 |
| M | 24 | Alanna Waters | 1 | 6 | 4 | 0 | 0 | 3 | 0 | 0-0 |
| G | 27 | Anna Marchand | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 |
| D | 29 | Anna Parrott | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 |
| 3 | Katrina Knickerbocke | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | |
| 5 | Hannah Corkery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 8 | Meggie Quackenbush | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | |
| 12 | Julie Wooters | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0-0 | |
| 15 | Kim Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 18 | Bianca Chevellard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 20 | Elizabeth Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 17 | 8 | 37 | 16 | 13 | 15 | 8 | 0-0 |
| Mount Holyoke |
| ## | Goalie | Saves | GA | Minutes |
| 2 | Mimi Henry | 8 | 17 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| G | 2 | Mimi Henry | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 |
| D | 8 | Clara Raugei | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 |
| M | 9 | Ava Gottschall | 4 | 1 | 10 | 3 | 1 | 1 | 2 | 0-0 |
| M | 11 | Kristen Cody | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 |
| A | 12 | Miriam Blumenfeld | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| D | 13 | Christine Raczka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| M | 14 | Josephine Niepoort | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0-0 |
| A | 15 | Danielle Babcock | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 0-0 |
| D | 16 | Bianca Young | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 |
| A | 17 | Caroline Schnell | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0-0 |
| A | 24 | Peggy Wefald | 6 | 1 | 10 | 1 | 4 | 0 | 1 | 0-0 |
| D | 28 | Ashley DeFlumere | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 |
| 7 | Nuala Nissen | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | |
| 10 | Susanna Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 20 | Rachel Kurzweil | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 11 | 2 | 31 | 13 | 17 | 12 | 4 | 0-0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Mount Holyoke | 15 | 16 | 31 |
| St. Lawrence Univ. | 16 | 21 | 37 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Mount Holyoke | 3 | 5 | 8 |
| St. Lawrence Univ. | 5 | 6 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Mount Holyoke | 7 | 6 | 13 |
| St. Lawrence Univ. | 7 | 9 | 16 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Mount Holyoke | 4 | 4 | 8 |
| St. Lawrence Univ. | 4 | 8 | 12 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Mount Holyoke | 9 | 8 | 17 |
| St. Lawrence Univ. | 8 | 5 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Mount Holyoke | 3 | 9 | 12 |
| St. Lawrence Univ. | 7 | 8 | 15 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Mount Holyoke | 0-0 | 0-0 | 0-0 |
| St. Lawrence Univ. | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Mount Holyoke | 2-3 | 0-1 | 2-4 |
| St. Lawrence Univ. | 1-2 | 0-3 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:55 | SLU | EVEN | Mary Jane Sweetland | Liz Skinner | 1-0 |
| 2. | 27:35 | SLU | EVEN | Mary Jane Sweetland | Alanna Waters | 2-0 | |
| 3. | 23:43 | SLU | EVEN | Kaitlyn Fahsel | Unassisted | 3-0 | |
| 4. | 23:13 | SLU | EVEN | Amanda Forbes | Free position shot | 4-0 | |
| 5. | 21:45 | MHC | EVEN | Peggy Wefald | Ava Gottschall | 4-1 | |
| 6. | 21:35 | MHC | EVEN | Josephine Niepoort | Peggy Wefald | 4-2 | |
| 7. | 18:57 | MHC | EVEN | Peggy Wefald | Free position shot | 4-3 | |
| 8. | 18:13 | SLU | EVEN | Kim Morse | Alanna Waters | 5-3 | |
| 9. | 16:45 | SLU | EVEN | Alanna Waters | Unassisted | 6-3 | |
| 10. | 15:13 | SLU | EVEN | Kim Morse | Unassisted | 7-3 | |
| 11. | 14:47 | MHC | EVEN | Ava Gottschall | Unassisted | 7-4 | |
| 12. | 13:00 | MHC | EVEN | Peggy Wefald | Unassisted | 7-5 | |
| 13. | 11:17 | SLU | EVEN | Amanda Forbes | Unassisted | 8-5 | |
| 14. | 9:36 | MHC | EVEN | Ava Gottschall | Free position shot | 8-6 | |
| 15. | 7:58 | SLU | EVEN | Kaitlyn Fahsel | Liz Skinner | 9-6 | |
| 16. | 4:23 | SLU | EVEN | Amanda Forbes | Alanna Waters | 10-6 | |
| 17. | 2nd | 27:30 | MHC | EVEN | Peggy Wefald | Unassisted | 10-7 |
| 18. | 23:19 | SLU | EVEN | Kim Morse | Alanna Waters | 11-7 | |
| 19. | 20:14 | MHC | EVEN | Peggy Wefald | Unassisted | 11-8 | |
| 20. | 17:44 | SLU | EVEN | Kim Morse | Unassisted | 12-8 | |
| 21. | 13:00 | MHC | EVEN | Peggy Wefald | Unassisted | 12-9 | |
| 22. | 9:44 | SLU | EVEN | Julie Wooters | Unassisted | 13-9 | |
| 23. | 7:44 | SLU | EVEN | Kim Morse | Alanna Waters | 14-9 | |
| 24. | 7:06 | MHC | EVEN | Ava Gottschall | Unassisted | 14-10 | |
| 25. | 2:33 | SLU | EVEN | Katrina Knickerbocke | Alanna Waters | 15-10 | |
| 26. | 0:51 | SLU | EVEN | Katrina Knickerbocke | Unassisted | 16-10 | |
| 27. | 0:31 | SLU | EVEN | Amanda Forbes | Unassisted | 17-10 | |
| 28. | 0:06 | MHC | EVEN | Ava Gottschall | Unassisted | 17-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 24:06 | MHC | 13 | Christine Raczka | N/A | YELLOW CARD | |
| 2nd | 19:41 | SLU | 4 | Mary Jane Sweetland | N/A | YELLOW CARD | |
| 07:21 | SLU | 29 | Anna Parrott | N/A | YELLOW CARD |