Lacrosse Box Score |
| Summary |
|
Mount Holyoke (2-9(0-4)) vs. Smith College (4-6(1-3)) Date: Apr 15, 2008 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Mount Holyoke | 1 | 7 | 8 |
| Smith College | 6 | 5 | 11 |
|
Mount Holyoke SCORING: GOALS: Peggy Wefald 4; Ava Gottschall 2; Danielle Babcock
1; Josephine Niepoort 1.
ASSISTS: Miriam Blumenfeld 1; Ava Gottschall 1; Bianca Young 1.
Smith College SCORING: GOALS: Smyth, Sara 4; Kennedy, Caitlin 2; Rapalyea, Blair 2; Walsh, Michelle 2; Schmandt, Danielle 1. ASSISTS: Riff, Emily 1; Schmandt, Danielle 1; Whiting, Carolyn 1. Officials:. |
| Smith College |
| ## | Goalie | Saves | GA | Minutes |
| 00 | Smith, Sara | 12 | 8 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK | 00 | Smith, Sara | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0-0 |
| 2 | Whiting, Carolyn | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0-0 | |
| 3 | Kennedy, Caitlin | 2 | 0 | 6 | 1 | 4 | 2 | 1 | 0-0 | |
| 4 | Mauro, Elizabeth | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | |
| 5 | Murdough, Kaitlyn | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | |
| 9 | Aldrich, Lesley | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | |
| 10 | Walsh, Michelle | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | |
| 11 | Whitehouse, Eve | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0-0 | |
| 17 | Liptak, Alayna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 18 | Schmandt, Danielle | 1 | 1 | 1 | 2 | 0 | 2 | 4 | 0-0 | |
| 19 | Smyth, Sara | 4 | 0 | 6 | 3 | 1 | 3 | 3 | 0-0 | |
| 22 | Riff, Emily | 0 | 1 | 1 | 4 | 2 | 3 | 3 | 0-0 | |
| 6 | Aldrich, Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 7 | Bauer, Ashley | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0-0 | |
| 12 | Rapalyea, Blair | 2 | 0 | 5 | 0 | 0 | 3 | 1 | 0-0 | |
| Totals......... | 11 | 3 | 24 | 21 | 8 | 21 | 21 | 0-0 |
| Mount Holyoke |
| ## | Goalie | Saves | GA | Minutes |
| 2 | Mimi Henry | 8 | 11 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK | 2 | Mimi Henry | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| 8 | Clara Raugei | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0-0 | |
| 9 | Ava Gottschall | 2 | 1 | 5 | 1 | 2 | 2 | 1 | 0-0 | |
| 10 | Susanna Wilcox | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| 11 | Kristen Cody | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | |
| 13 | Christine Raczka | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0-0 | |
| 14 | Josephine Niepoort | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 | |
| 15 | Danielle Babcock | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0-0 | |
| 16 | Bianca Young | 0 | 1 | 0 | 2 | 1 | 2 | 3 | 0-0 | |
| 20 | Rachel Kurzweil | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | |
| 24 | Peggy Wefald | 4 | 0 | 8 | 3 | 2 | 3 | 4 | 0-0 | |
| 28 | Ashley DeFlumere | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | |
| 7 | Nuala Nissen | 0 | 0 | 1 | 2 | 3 | 5 | 2 | 0-0 | |
| 12 | Miriam Blumenfeld | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 17 | Caroline Schnell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| Totals......... | 8 | 3 | 24 | 12 | 12 | 20 | 18 | 0-0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Mount Holyoke | 7 | 17 | 24 |
| Smith College | 13 | 11 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Mount Holyoke | 4 | 4 | 8 |
| Smith College | 3 | 9 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Mount Holyoke | 4 | 8 | 12 |
| Smith College | 11 | 10 | 21 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Mount Holyoke | 8 | 9 | 17 |
| Smith College | 9 | 10 | 19 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Mount Holyoke | 4 | 8 | 12 |
| Smith College | 4 | 4 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Mount Holyoke | 9 | 11 | 20 |
| Smith College | 7 | 14 | 21 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Mount Holyoke | 0-0 | 2-3 | 2-3 |
| Smith College | 4-6 | 1-1 | 5-7 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Mount Holyoke | 0-2 | 2-6 | 2-8 |
| Smith College | 2-2 | 0-0 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 26:37 | SMI | EVEN | Kennedy, Caitlin | Riff, Emily | 1-0 |
| 2. | 25:33 | SMI | EVEN | Smyth, Sara | Unassisted | 2-0 | |
| 3. | 24:43 | SMI | EVEN | Smyth, Sara | Free position shot | 3-0 | |
| 4. | 23:47 | SMI | EVEN | Schmandt, Danielle | Unassisted | 4-0 | |
| 5. | 21:38 | MHC | EVEN | Peggy Wefald | Unassisted | 4-1 | |
| 6. | 20:32 | SMI | EVEN | Smyth, Sara | Free position shot | 5-1 | |
| 7. | 3:34 | SMI | EVEN | Walsh, Michelle | Whiting, Carolyn | 6-1 | |
| 8. | 2nd | 23:29 | SMI | EVEN | Walsh, Michelle | Schmandt, Danielle | 7-1 |
| 9. | 23:04 | SMI | EVEN | Kennedy, Caitlin | Unassisted | 8-1 | |
| 10. | 20:24 | MHC | EVEN | Josephine Niepoort | Ava Gottschall | 8-2 | |
| 11. | 19:22 | MHC | EVEN | Peggy Wefald | Unassisted | 8-3 | |
| 12. | 18:16 | MHC | EVEN | Ava Gottschall | Unassisted | 8-4 | |
| 13. | 15:34 | MHC | EVEN | Peggy Wefald | Unassisted | 8-5 | |
| 14. | 14:57 | SMI | EVEN | Rapalyea, Blair | Unassisted | 9-5 | |
| 15. | 12:37 | SMI | EVEN | Rapalyea, Blair | Unassisted | 10-5 | |
| 16. | 10:22 | MHC | EVEN | Peggy Wefald | Miriam Blumenfeld | 10-6 | |
| 17. | 8:15 | SMI | EVEN | Smyth, Sara | Unassisted | 11-6 | |
| 18. | 3:05 | MHC | EVEN | Ava Gottschall | Unassisted | 11-7 | |
| 19. | 1:33 | MHC | EVEN | Danielle Babcock | Bianca Young | 11-8 |