Lacrosse Box Score |
| Summary |
|
Norwich University (6-3, 2-0 GNAC) vs. Mount Holyoke (2-8, 0-3 NEWMAC) Date: Apr 12, 2008 Attendance: 65 Weather: Sunny, 60's |
| SCORE BY PERIOD | 1 | 2 | Total |
| Norwich University | 10 | 1 | 11 |
| Mount Holyoke | 15 | 8 | 23 |
|
Norwich University SCORING: GOALS: Martin, Chelsea 4; Hennessy, Kathleen 3;
Haviland, Ashley 2; Nicoloro, Alyssa 1; Allmer, Jessica 1.
ASSISTS: Daniels, Ally 2; Martin, Chelsea 1.
Mount Holyoke SCORING: GOALS: Peggy Wefald 7; Ava Gottschall 4; Danielle Babcock 4; Susanna Wilcox 3; Clara Raugei 1; Nuala Nissen 1; Josephine Niepoort 1; Kristen Cody 1; Rachel Kurzweil 1. ASSISTS: Clara Raugei 4; Peggy Wefald 2; Ava Gottschall 1; Josephine Niepoort 1; Nuala Nissen 1; Caroline Schnell 1; Susanna Wilcox 1. Officials:. Scorer: Mike Raposo. |
| Mount Holyoke |
| ## | Goalie | Saves | GA | Minutes |
| 2 | Mimi Henry | 10 | 11 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK | 2 | Mimi Henry | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 |
| A | 8 | Clara Raugei | 1 | 4 | 5 | 1 | 1 | 5 | 0 | 0-0 |
| M | 9 | Ava Gottschall | 4 | 1 | 5 | 3 | 4 | 3 | 2 | 0-0 |
| M | 10 | Susanna Wilcox | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0-0 |
| D | 11 | Kristen Cody | 1 | 0 | 3 | 1 | 1 | 3 | 1 | 0-0 |
| D | 13 | Christine Raczka | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
| M | 14 | Josephine Niepoort | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 0-0 |
| A | 15 | Danielle Babcock | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0-0 |
| D | 16 | Bianca Young | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 |
| A | 20 | Rachel Kurzweil | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0-0 |
| M | 24 | Peggy Wefald | 7 | 2 | 9 | 3 | 9 | 2 | 6 | 0-0 |
| D | 28 | Ashley DeFlumere | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 |
| 7 | Nuala Nissen | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0-0 | |
| 12 | Miriam Blumenfeld | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | |
| 17 | Caroline Schnell | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0-0 | |
| Totals......... | 23 | 11 | 40 | 19 | 21 | 26 | 15 | 0-0 |
| Norwich University |
| ## | Goalie | Saves | GA | Minutes |
| 31 | McGaffigan, Erin | 11 | 23 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| A | 4 | Nicoloro, Alyssa | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0-0 |
| A | 6 | Martin, Chelsea | 4 | 1 | 6 | 0 | 1 | 1 | 0 | 0-0 |
| D | 7 | Chafin, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| D | 8 | Schmid, Andrea | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 |
| M | 11 | Hennessy, Kathleen | 3 | 0 | 5 | 2 | 3 | 5 | 1 | 0-0 |
| M | 13 | Allmer, Jessica | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 0-0 |
| D | 14 | Allen, Allyson | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0-0 |
| M | 16 | Magnus, Katie | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 |
| M | 21 | Daniels, Ally | 0 | 2 | 4 | 1 | 3 | 2 | 1 | 0-0 |
| A | 22 | Haviland, Ashley | 2 | 0 | 5 | 1 | 1 | 3 | 2 | 0-0 |
| A | 24 | Kee, Maura | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 |
| G | 31 | McGaffigan, Erin | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 |
| 1 | McNulty, Dawn | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | |
| 3 | Bush, Kelly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 20 | Wohlschlegel, Caitli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 11 | 3 | 28 | 13 | 14 | 25 | 7 | 0-0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Norwich University | 22 | 6 | 28 |
| Mount Holyoke | 25 | 15 | 40 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Norwich University | 6 | 5 | 11 |
| Mount Holyoke | 6 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Norwich University | 7 | 6 | 13 |
| Mount Holyoke | 10 | 9 | 19 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Norwich University | 8 | 4 | 12 |
| Mount Holyoke | 12 | 9 | 21 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Norwich University | 11 | 3 | 14 |
| Mount Holyoke | 14 | 7 | 21 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Norwich University | 15 | 10 | 25 |
| Mount Holyoke | 16 | 10 | 26 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Norwich University | 4-15 | 4-9 | 8-24 |
| Mount Holyoke | 5-10 | 6-9 | 11-19 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Norwich University | 0-1 | 0-2 | 0-3 |
| Mount Holyoke | 2-3 | 1-1 | 3-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:18 | NOR | EVEN | Martin, Chelsea (18) | Unassisted | 0-1 |
| 2. | 29:05 | MHC | EVEN | Susanna Wilcox (4) | Clara Raugei | 1-1 | |
| 3. | 28:30 | MHC | EVEN | Ava Gottschall (18) | Unassisted | 2-1 | |
| 4. | 26:06 | MHC | EVEN | Danielle Babcock (4) | Unassisted | 3-1 | |
| 5. | 21:59 | MHC | EVEN | Peggy Wefald (36) | Ava Gottschall | 4-1 | |
| 6. | 20:13 | NOR | EVEN | Haviland, Ashley (10) | Unassisted | 4-2 | |
| 7. | 19:51 | MHC | EVEN | Peggy Wefald (37) | Susanna Wilcox | 5-2 | |
| 8. | 19:42 | MHC | EVEN | Danielle Babcock (5) | Peggy Wefald | 6-2 | |
| 9. | 18:39 | MHC | EVEN | Peggy Wefald (38) | Unassisted | 7-2 | |
| 10. | 17:47 | NOR | EVEN | Hennessy, Kathleen (24) | Unassisted | 7-3 | |
| 11. | 16:33 | MHC | EVEN | Peggy Wefald (39) | Unassisted | 8-3 | |
| 12. | 14:44 | MHC | EVEN | Peggy Wefald (40) | Caroline Schnell | 9-3 | |
| 13. | 14:18 | MHC | EVEN | Josephine Niepoort (4) | Nuala Nissen | 10-3 | |
| 14. | 13:24 | NOR | EVEN | Martin, Chelsea (19) | Daniels, Ally | 10-4 | |
| 15. | 12:54 | NOR | EVEN | Martin, Chelsea (20) | Unassisted | 10-5 | |
| 16. | 12:26 | NOR | EVEN | Martin, Chelsea (21) | Unassisted | 10-6 | |
| 17. | 8:43 | MHC | EVEN | Nuala Nissen (2) | Free position shot | 11-6 | |
| 18. | 7:30 | NOR | EVEN | Hennessy, Kathleen (25) | Unassisted | 11-7 | |
| 19. | 6:13 | NOR | EVEN | Nicoloro, Alyssa (4) | Unassisted | 11-8 | |
| 20. | 5:53 | NOR | EVEN | Allmer, Jessica (19) | Daniels, Ally | 11-9 | |
| 21. | 5:33 | MHC | EVEN | Ava Gottschall (19) | Free position shot | 12-9 | |
| 22. | 3:15 | MHC | EVEN | Susanna Wilcox (5) | Clara Raugei | 13-9 | |
| 23. | 2:38 | NOR | EVEN | Haviland, Ashley (11) | Unassisted | 13-10 | |
| 24. | 0:46 | MHC | EVEN | Peggy Wefald (41) | Unassisted | 14-10 | |
| 25. | 0:01 | MHC | EVEN | Peggy Wefald (42) | Unassisted | 15-10 | |
| 26. | 2nd | 29:25 | MHC | EVEN | Danielle Babcock (6) | Peggy Wefald | 16-10 |
| 27. | 24:10 | MHC | EVEN | Ava Gottschall (20) | Unassisted | 17-10 | |
| 28. | 23:25 | NOR | EVEN | Hennessy, Kathleen (26) | Martin, Chelsea | 17-11 | |
| 29. | 21:43 | MHC | EVEN | Clara Raugei (6) | Unassisted | 18-11 | |
| 30. | 20:25 | MHC | EVEN | Susanna Wilcox (6) | Clara Raugei | 19-11 | |
| 31. | 16:48 | MHC | EVEN | Danielle Babcock (7) | Unassisted | 20-11 | |
| 32. | 11:38 | MHC | EVEN | Ava Gottschall (21) | Unassisted | 21-11 | |
| 33. | 7:39 | MHC | EVEN | Rachel Kurzweil (1) | Clara Raugei | 22-11 | |
| 34. | 4:02 | MHC | EVEN | Kristen Cody (8) | Josephine Niepoort | 23-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:03 | NOR | 13 | Allmer, Jessica | N/A | YELLOW CARD |