Lacrosse Box Score |
| Summary |
|
Western New England (2-1, 0-0 TCCC) vs. Mount Holyoke (0-1, 0-0 NEWMAC) Date: Mar 08, 2008 Attendance: 45 Weather: Rain, Upper-30's |
| SCORE BY PERIOD | 1 | 2 | Total |
| Western New England | 8 | 8 | 16 |
| Mount Holyoke | 2 | 6 | 8 |
|
Western New England SCORING: GOALS: Lindsey Fenton 4; Kayte Devine 3; Jeanmarie
Barbato 3; Kaitlin Zangle 3; Michelle Thompson 3.
ASSISTS: Kayte Devine 3; Jeanmarie Barbato 2; Kaitlin Zangle 1.
Mount Holyoke SCORING: GOALS: Peggy Wefald 4; Clara Raugei 1; Danielle Babcock 1; Ava Gottschall 1; Kristen Cody 1. ASSISTS: None. Officials:. Scorer: Mike Raposo. |
| Mount Holyoke |
| ## | Goalie | Saves | GA | Minutes |
| 22 | Mimi Henry | 8 | 13 | 43:21 |
| 19 | Gabriela Cabido Carr | 1 | 3 | 16:39 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| A | 12 | Miriam Blumenfeld | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0-0 |
| A | 27 | Caroline Schnell | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 0-0 |
| A | 20 | Rachel Kurzweil | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 |
| M | 15 | Danielle Babcock | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0-0 |
| M | 31 | Ava Gottschall | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0-0 |
| M | 14 | Josephine Niepoort | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0-0 |
| M | 11 | Kristen Cody | 1 | 0 | 1 | 3 | 1 | 5 | 1 | 0-0 |
| M | 24 | Peggy Wefald | 4 | 0 | 11 | 2 | 7 | 1 | 1 | 0-0 |
| D | 16 | Bianca Young | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 |
| D | 28 | Ashley DeFlumere | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 |
| D | 18 | Christine Raczka | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| GK | 22 | Mimi Henry | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 |
| 10 | Susanna Wilcox | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | |
| 19 | Gabriela Cabido Carr | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 23 | Nuala Nissen | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | |
| 30 | Clara Raugei | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| Totals......... | 8 | 0 | 26 | 16 | 17 | 31 | 6 | 0-0 |
| Western New England |
| ## | Goalie | Saves | GA | Minutes |
| 2 | Marissa Bonitatibus | 6 | 4 | 38:01 |
| 97 | Erin Doherty | 8 | 4 | 21:59 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| M | 1 | Rosalie Rodriguez | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 |
| GK | 2 | Marissa Bonitatibus | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 |
| D | 5 | Erin Conn | 0 | 0 | 0 | 6 | 0 | 3 | 5 | 0-0 |
| M | 6 | Michelle DeBellis | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0-0 |
| M | 7 | Jill Caracciolo | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0-0 |
| A | 9 | Jeanmarie Barbato | 3 | 2 | 6 | 2 | 0 | 6 | 3 | 0-0 |
| M | 16 | Lindsey Fenton | 4 | 0 | 8 | 5 | 0 | 3 | 3 | 0-0 |
| M | 20 | Kayte Devine | 3 | 3 | 10 | 3 | 3 | 1 | 2 | 0-0 |
| D | 21 | Nicole Poli | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0-0 |
| D | 22 | Kristin Miculcy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| A | 27 | Kaitlin Zangle | 3 | 1 | 7 | 1 | 0 | 3 | 1 | 0-0 |
| M | 3 | Michelle Thompson | 3 | 0 | 4 | 3 | 0 | 2 | 1 | 0-0 |
| 4 | Lori Allaire | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 15 | Julianna Mulroy | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | |
| 18 | Ashley Richard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 97 | Erin Doherty | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| Totals......... | 16 | 6 | 38 | 29 | 9 | 27 | 19 | 0-0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Western New England | 21 | 17 | 38 |
| Mount Holyoke | 8 | 18 | 26 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Western New England | 4 | 10 | 14 |
| Mount Holyoke | 6 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Western New England | 15 | 14 | 29 |
| Mount Holyoke | 6 | 10 | 16 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Western New England | 6 | 10 | 16 |
| Mount Holyoke | 4 | 4 | 8 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Western New England | 5 | 4 | 9 |
| Mount Holyoke | 6 | 11 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Western New England | 11 | 16 | 27 |
| Mount Holyoke | 17 | 14 | 31 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Western New England | 9-11 | 8-15 | 17-26 |
| Mount Holyoke | 3-10 | 5-10 | 8-20 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Western New England | 0-0 | 1-2 | 1-2 |
| Mount Holyoke | 1-1 | 2-5 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:19 | WNEC | EVEN | Michelle Thompson (4) | Kaitlin Zangle | 0-1 |
| 2. | 25:19 | WNEC | EVEN | Michelle Thompson (5) | Unassisted | 0-2 | |
| 3. | 24:41 | MHC | EVEN | Ava Gottschall (1) | Unassisted | 1-2 | |
| 4. | 22:07 | WNEC | EVEN | Kaitlin Zangle (7) | Kayte Devine | 1-3 | |
| 5. | 20:13 | MHC | EVEN | Kristen Cody (1) | Free position shot | 2-3 | |
| 6. | 17:23 | WNEC | EVEN | Kaitlin Zangle (8) | Unassisted | 2-4 | |
| 7. | 10:54 | WNEC | EVEN | Lindsey Fenton (4) | Jeanmarie Barbato | 2-5 | |
| 8. | 5:02 | WNEC | EVEN | Kayte Devine (4) | Unassisted | 2-6 | |
| 9. | 4:53 | WNEC | EVEN | Jeanmarie Barbato (6) | Kayte Devine | 2-7 | |
| 10. | 1:40 | WNEC | EVEN | Lindsey Fenton (5) | Jeanmarie Barbato | 2-8 | |
| 11. | 2nd | 28:45 | WNEC | EVEN | Lindsey Fenton (6) | Unassisted | 2-9 |
| 12. | 26:18 | WNEC | EVEN | Kaitlin Zangle (9) | Unassisted | 2-10 | |
| 13. | 25:29 | WNEC | EVEN | Kayte Devine (5) | Unassisted | 2-11 | |
| 14. | 24:59 | MHC | EVEN | Peggy Wefald (1) | Free position shot | 3-11 | |
| 15. | 23:13 | WNEC | EVEN | Kayte Devine (6) | Unassisted | 3-12 | |
| 16. | 21:59 | MHC | EVEN | Peggy Wefald (2) | Free position shot | 4-12 | |
| 17. | 21:42 | MHC | EVEN | Peggy Wefald (3) | Unassisted | 5-12 | |
| 18. | 18:43 | MHC | EVEN | Peggy Wefald (4) | Unassisted | 6-12 | |
| 19. | 16:39 | WNEC | EVEN | Jeanmarie Barbato (7) | Free position shot | 6-13 | |
| 20. | 13:15 | MHC | EVEN | Danielle Babcock (1) | Unassisted | 7-13 | |
| 21. | 11:30 | WNEC | EVEN | Lindsey Fenton (7) | Kayte Devine | 7-14 | |
| 22. | 8:31 | MHC | EVEN | Clara Raugei (1) | Unassisted | 8-14 | |
| 23. | 2:55 | WNEC | EVEN | Jeanmarie Barbato (8) | Unassisted | 8-15 | |
| 24. | 1:07 | WNEC | EVEN | Michelle Thompson (6) | Unassisted | 8-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 14:14 | MHC | 11 | Kristen Cody | N/A | YELLOW CARD | |
| 06:57 | WNEC | 27 | Kaitlin Zangle | N/A | YELLOW CARD |