
Lacrosse Box Score |
| Summary |
|
Mount Holyoke (3-4, 0-1 NEWMAC) vs. Wheaton College (4-1, 1-0 NEWMAC) Date: Mar 28, 2009 Attendance: 140 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Mount Holyoke | 5 | 9 | 14 |
| Wheaton College | 6 | 10 | 16 |
|
Mount Holyoke SCORING: GOALS: Peggy Wefald 5; Ava Gottschall 5; Clara Raugei 2;
Alex Crean 1; Hilary Bombard 1.
ASSISTS: None.
Wheaton College SCORING: GOALS: Brittany Whynot 6; Brittany King 4; Tess Meyer 2; Bridget Thornton 1; Hailey Colburn 1; Abbie Sherwin 1; Hanna Landis 1. ASSISTS: Bridget Thornton 4; Hailey Colburn 1; Brittany King 1; Hanna Landis 1; Abbie Sherwin 1; Madeline Williams 1. Officials:. |
| Wheaton College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK | 23 | Marianna Marcellino | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 |
| 2 | Tess Meyer | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0-0 | |
| 5 | Kate Denison | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0-0 | |
| 7 | Caitlin Grant | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0-0 | |
| 8 | Kate Kimball | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | |
| 9 | Brittany Whynot | 6 | 0 | 8 | 3 | 2 | 2 | 1 | 0-0 | |
| 10 | Abbie Sherwin | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0-0 | |
| 14 | Cameron McManus | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | |
| 16 | Madeline Williams | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0-0 | |
| 18 | Chrissy Norberg | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0-0 | |
| 21 | Bridget Thornton | 1 | 4 | 2 | 1 | 6 | 5 | 0 | 0-0 | |
| 22 | Hailey Colburn | 1 | 1 | 4 | 1 | 1 | 2 | 0 | 0-0 | |
| 3 | Brittany King | 4 | 1 | 6 | 2 | 0 | 1 | 0 | 0-0 | |
| 12 | Sydney Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 15 | Rebecca Brewster | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 19 | Hanna Landis | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0-0 | |
| 20 | Courtney Gleason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 27 | Alexandra Noyes | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0-0 | |
| Totals......... | 16 | 9 | 30 | 21 | 18 | 31 | 8 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 23 | Marianna Marcellino | 60:00 | 14 | W | 8 | 3 | 11 |
| Mount Holyoke |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK | 3 | Missy Hartley | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 |
| 7 | Hilary Bombard | 1 | 0 | 3 | 1 | 2 | 6 | 3 | 0-0 | |
| 8 | Alex Crean | 1 | 0 | 5 | 3 | 0 | 1 | 1 | 0-0 | |
| 9 | Ava Gottschall | 5 | 0 | 8 | 5 | 3 | 3 | 1 | 0-0 | |
| 10 | Susanna Wilcox | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | |
| 11 | Kristen Cody | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0-0 | |
| 13 | Vika Planson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | |
| 14 | Taylor Hedges | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0-0 | |
| 15 | Clara Raugei | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0-0 | |
| 16 | Bianca Young | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | |
| 24 | Peggy Wefald | 5 | 0 | 11 | 1 | 4 | 4 | 0 | 0-0 | |
| 28 | Ashley DeFlumere | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | |
| 18 | Haley Streibich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 20 | Rachel Kurzweil | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| Totals......... | 14 | 0 | 32 | 25 | 14 | 26 | 7 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 3 | Missy Hartley | 60:00 | 16 | L | 5 | 3 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Mount Holyoke | 17 | 15 | 32 |
| Wheaton College | 17 | 13 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Mount Holyoke | 5 | 3 | 8 |
| Wheaton College | 8 | 3 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Mount Holyoke | 15 | 10 | 25 |
| Wheaton College | 13 | 8 | 21 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Mount Holyoke | 11 | 12 | 23 |
| Wheaton College | 13 | 11 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Mount Holyoke | 4 | 10 | 14 |
| Wheaton College | 8 | 10 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Mount Holyoke | 15 | 11 | 26 |
| Wheaton College | 17 | 14 | 31 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Mount Holyoke | 0-0 | 0-0 | 0-0 |
| Wheaton College | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Mount Holyoke | 1-3 | 5-8 | 6-11 |
| Wheaton College | 1-3 | 1-1 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:34 | WHE | Hailey Colburn (1) | Abbie Sherwin | 1-0 |
| 2. | 22:12 | MHC | Peggy Wefald | Free position shot | 1-1 | |
| 3. | 22:03 | WHE | Bridget Thornton (5) | Unassisted | 2-1 | |
| 4. | 19:10 | MHC | Clara Raugei | Unassisted | 2-2 | |
| 5. | 15:41 | WHE | Brittany Whynot (8) | Free position shot | 3-2 | |
| 6. | 14:25 | MHC | Hilary Bombard | Unassisted | 3-3 | |
| 7. | 12:03 | MHC | Peggy Wefald | Unassisted | 3-4 | |
| 8. | 7:29 | MHC | Ava Gottschall | Unassisted | 3-5 | |
| 9. | 6:44 | WHE | Brittany Whynot (9) | Bridget Thornton | 4-5 | |
| 10. | 4:12 | WHE | Brittany Whynot (10) | Hailey Colburn | 5-5 | |
| 11. | 1:09 | WHE | Abbie Sherwin (3) | Brittany King | 6-5 | |
| 12. | 2nd | 29:19 | MHC | Peggy Wefald | Unassisted | 6-6 |
| 13. | 28:31 | WHE | Tess Meyer (2) | Unassisted | 7-6 | |
| 14. | 26:45 | WHE | Brittany King (1) | Unassisted | 8-6 | |
| 15. | 25:52 | MHC | Clara Raugei | Free position shot | 8-7 | |
| 16. | 22:33 | WHE | Brittany King (2) | Hanna Landis | 9-7 | |
| 17. | 19:54 | WHE | Brittany King (3) | Bridget Thornton | 10-7 | |
| 18. | 18:47 | WHE | Hanna Landis (1) | Unassisted | 11-7 | |
| 19. | 17:51 | WHE | Tess Meyer (3) | Bridget Thornton | 12-7 | |
| 20. | 15:38 | MHC | Alex Crean | Free position shot | 12-8 | |
| 21. | 11:52 | WHE | Brittany Whynot (11) | Unassisted | 13-8 | |
| 22. | 10:45 | WHE | Brittany Whynot (12) | Free position shot | 14-8 | |
| 23. | 9:39 | MHC | Peggy Wefald | Free position shot | 14-9 | |
| 24. | 9:18 | MHC | Ava Gottschall | Free position shot | 14-10 | |
| 25. | 7:20 | WHE | Brittany Whynot (13) | Bridget Thornton | 15-10 | |
| 26. | 6:41 | MHC | Ava Gottschall | Free position shot | 15-11 | |
| 27. | 5:46 | MHC | Ava Gottschall | Unassisted | 15-12 | |
| 28. | 2:58 | MHC | Ava Gottschall | Unassisted | 15-13 | |
| 29. | 0:26 | MHC | Peggy Wefald | Unassisted | 15-14 | |
| 30. | 0:08 | WHE | Brittany King (4) | Madeline Williams | 16-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 22:26 | MHC | 24 | Peggy Wefald | 0:00 | YELLOW CARD | |
| 09:42 | WHE | 22 | Hailey Colburn | 0:00 | YELLOW CARD | ||
| 07:43 | MHC | 10 | Susanna Wilcox | 0:00 | YELLOW CARD |