#19 Lauren Orr
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 13, 2006 at Wesleyan University.. 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 17, 2006 at MCLA................. 2-1 * * 2 0 4 2 1.000 2 1.000 1 0-0
Sep 20, 2006 CONNECTICUT COLLEGE..... 2-6 * * 1 0 2 4 .500 4 1.000 0 0-0
Sep 23, 2006 MIT..................... 0-5 * * 0 0 0 1 .429 0 .857 0 0-0
Sep 26, 2006 BAY PATH COLLEGE........ 1-2 * * 0 0 0 3 .300 3 .900 0 0-0
Sep 28, 2006 ELMS COLLEGE............ 0-2 * * 0 0 0 4 .214 2 .786 0 0-0
Sep 30, 2006 at WPI.................. 0-4 * * 0 0 0 2 .188 2 .812 0 0-0
Oct 03, 2006 BABSON COLLEGE.......... 0-4 * * 0 0 0 1 .176 1 .824 0 0-0
Oct 07, 2006 CLARK UNIVERSITY........ 1-1 * * 0 0 0 0 .176 0 .824 0 0-0
Oct 10, 2006 SMITH COLLEGE........... 0-5 * * 0 0 0 1 .167 0 .778 0 0-0
Oct 14, 2006 at Wellesley College.... 1-5 * * 0 0 0 3 .143 2 .762 0 0-0
Oct 17, 2006 SPRINGFIELD COLLEGE..... 0-5 * * 0 0 0 2 .130 2 .783 0 0-0
Oct 21, 2006 at Coast Guard.......... 2-0 * * 0 1 1 2 .120 0 .720 0 0-0
Oct 24, 2006 at Wheaton College...... 0-8 * * 0 0 0 1 .115 0 .692 0 0-0
Oct 26, 2006 at Amherst.............. 0-6 * * 0 0 0 0 .115 0 .692 0 0-0
Totals............................... 9-55 15-15 3 1 7 26 .115 18 .692 1 0-0
Games played: 15
Shots per game: 1.73
Goals per game: 0.20
Assists per game: 0.07
Points per game: 0.47