#13 Bethany Paterson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2005 at Elms College......... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2005 WESTFIELD STATE......... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2005 WESLEYAN................ 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 17, 2005 MCLA.................... 4-0 * * 0 0 0 2 .000 0 .000 0 0-0
Sep 21, 2005 at Connecticut College.. 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 24, 2005 at Clark University..... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2005 at Bay Path College..... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 01, 2005 WHEATON COLLEGE......... 0-6 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 04, 2005 SPRINGFIELD COLLEGE..... 0-5 * * 0 0 0 1 .000 0 .000 0 0-0
Oct 8, 2005 at Wellesley............ 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 2005 AMHERST COLLEGE......... 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 16, 2005 MIT..................... 1-3 * * 1 0 2 2 .200 2 .400 0 0-0
Oct 18, 2005 at Coast Guard.......... 1-2 * * 0 0 0 1 .167 0 .333 0 0-0
Oct 19, 2005 at WPI.................. 3-0 * * 0 0 0 1 .143 1 .429 0 0-0
Oct 22, 2005 at Babson College....... 1-0 * * 0 0 0 0 .143 0 .429 0 0-0
Oct 26, 2005 SMITH COLLEGE........... 2-1 * * 0 0 0 0 .143 0 .429 0 0-0
Oct 29, 2005 at Springfield College.. 0-4 * * 0 0 0 1 .125 0 .375 0 0-0
Totals............................... 18-31 17-17 1 0 2 8 .125 3 .375 0 0-0
Games played: 17
Shots per game: 0.47
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12