# 7 Hannah Shakartzi
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 09, 2006 at Westfield State...... 0-4 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 13, 2006 at Wesleyan University.. 0-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 17, 2006 at MCLA................. 2-1 * * 0 0 0 3 .000 2 .750 0 0-0
Sep 20, 2006 CONNECTICUT COLLEGE..... 2-6 * * 0 0 0 0 .000 0 .750 0 0-0
Sep 30, 2006 at WPI.................. 0-4 * 0 0 0 0 .000 0 .750 0 0-0
Oct 03, 2006 BABSON COLLEGE.......... 0-4 * 0 0 0 0 .000 0 .750 0 0-0
Oct 07, 2006 CLARK UNIVERSITY........ 1-1 * 0 0 0 3 .000 2 .714 0 0-0
Oct 10, 2006 SMITH COLLEGE........... 0-5 * 0 0 0 0 .000 0 .714 0 0-0
Oct 14, 2006 at Wellesley College.... 1-5 * * 0 0 0 0 .000 0 .714 0 0-0
Oct 17, 2006 SPRINGFIELD COLLEGE..... 0-5 * 0 0 0 0 .000 0 .714 0 0-0
Oct 21, 2006 at Coast Guard.......... 2-0 * 0 0 0 1 .000 0 .625 0 0-0
Oct 24, 2006 at Wheaton College...... 0-8 * 0 0 0 0 .000 0 .625 0 0-0
Oct 26, 2006 at Amherst.............. 0-6 * 0 0 0 0 .000 0 .625 0 0-0
Totals............................... 8-50 13-5 0 0 0 8 .000 5 .625 0 0-0
Games played: 13
Shots per game: 0.62
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00