# 2 Kim Johnson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 09, 2007 vs Arcadia University... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2007 MCLA.................... 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2007 at Connecticut College.. 0-3 * 0 0 0 0 .000 0 .000 0 0-0
09/25/07 at Bay Path College..... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2007 at Elms College......... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 02, 2007 at Babson College....... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 06, 2007 at Clark University..... 1-4 * 0 0 0 0 .000 0 .000 0 0-0
Oct 09, 2007 at Smith College........ 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 2007 WELLESLEY COLLEGE....... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2007 COAST GUARD ACADEMY..... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 23, 2007 WHEATON COLLEGE......... 1-9 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 11-32 11-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 11