#13 Bethany Paterson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 12, 2007 WESLEYAN UNIVERSITY..... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2007 MCLA.................... 3-1 * * 0 0 0 4 .000 2 .500 0 0-0
Sep 19, 2007 at Connecticut College.. 0-3 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 22, 2007 at MIT.................. 0-7 * * 0 0 0 0 .000 0 .500 0 0-0
09/25/07 at Bay Path College..... 1-2 * * 0 0 0 1 .000 0 .400 0 0-0
Sep 27, 2007 at Elms College......... 2-0 * * 0 0 0 0 .000 0 .400 0 0-0
Sep 29, 2007 WPI..................... 2-3 * * 0 1 1 3 .000 0 .250 0 0-0
Oct 02, 2007 at Babson College....... 0-3 * * 0 0 0 0 .000 0 .250 0 0-0
Oct 06, 2007 at Clark University..... 1-4 * * 0 0 0 0 .000 0 .250 0 0-0
Oct 09, 2007 at Smith College........ 2-3 * * 0 0 0 2 .000 0 .200 0 0-0
Oct 13, 2007 WELLESLEY COLLEGE....... 0-3 * * 0 0 0 1 .000 0 .182 0 0-0
Oct 16, 2007 at Springfield College.. 0-3 * * 0 0 0 0 .000 0 .182 0 0-0
Oct 20, 2007 COAST GUARD ACADEMY..... 1-0 * * 0 0 0 0 .000 0 .182 0 0-0
Oct 23, 2007 WHEATON COLLEGE......... 1-9 * * 0 0 0 1 .000 1 .250 0 0-0
Totals............................... 13-45 14-13 0 1 1 12 .000 3 .250 0 0-0
Games played: 14
Shots per game: 0.86
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07