
| #21 Perry Markell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 12, 2009 | at Manhattanville | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 13, 2009 | vs Montclair State | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 15, 2009 | LESLEY UNIVERSITY | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 17, 2009 | at Connecticut College | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 19, 2009 | at Elms College | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 22, 2009 | WESLEYAN UNIVERSITY | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 26, 2009 | WHEATON COLLEGE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 03, 2009 | at Wellesley College | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 06, 2009 | SMITH COLLEGE | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 10, 2009 | at WPI | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0 | 0-0 |
| Oct 13, 2009 | SPRINGFIELD COLLEGE | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 17, 2009 | at Babson College | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0 | 0-0 |
| Oct 20, 2009 | at Clark University | 1-0 | * | * | 1 | 0 | 2 | 2 | .111 | 1 | .333 | 1 | 0-0 |
| Oct 24, 2009 | MIT | 1-1 | * | * | 0 | 0 | 0 | 7 | .062 | 3 | .375 | 0 | 0-0 |
| Oct 27, 2009 | at Coast Guard Academy | 9-2 | * | * | 1 | 2 | 4 | 2 | .111 | 0 | .333 | 0 | 1-1 |
| Oct 31, 2009 | at Wellesley College | 1-3 | * | * | 0 | 1 | 1 | 0 | .111 | 0 | .333 | 0 | 0-0 |
| Totals | 20-35 | 16 | 15 | 2 | 3 | 7 | 18 | .111 | 6 | .333 | 1 | 1-1 |
|
Games played: 16 Shots per game: 1.12 Goals per game: 0.12 Assists per game: 0.19 Points per game: 0.44 |