
| Date | Opponent | Score | Nation | Region | |||||
| * | Sep 12, 2009 | WHEATON COLLEGE | L | ||||||
| & | Sept. 18-20 | 2009 ITA New England Championship -- Cambridge, Mass. -- | |||||||
| Sep 23, 2009 | CONNECTICUT COLLEGE | L | |||||||
| * | Sep 26, 2009 | at | MIT | W | |||||
| * | Sep 29, 2009 | SMITH COLLEGE | L | ||||||
| Oct 01, 2009 | at | Simmons College | W | ||||||
| * | Oct 03, 2009 | WELLESLEY COLLEGE | L | ||||||
| * | Oct 06, 2009 | CLARK UNIVERSITY | W | ||||||
| Oct 07, 2009 | WESLEYAN UNIVERSITY | L | |||||||
| * | Oct 10, 2009 | at | Babson College | L | |||||
| * | Oct 13, 2009 | at | Springfield College | W | |||||
| Oct 16-18, 2009 | NEWITT Tournament -- South Hadley, Mass. -- | ||||||||
| ^ | Oct 24, 2009 | vs | Smith College | L | |||||
| Mar 06, 2010 | BATES COLLEGE | L | |||||||
| # | Mar 16, 2010 | at | University of Puerto Rico | W | |||||
| # | Mar 18, 2010 | vs | SUNY New Paltz | L | |||||
| Schedule legend |
|
* = NEWMAC Match ^ = NEWMAC Tournament Match # = Spring Break Trip in Puerto Rico |