2006 Mount Holyoke College Volleyball
                  Mount Holyoke Individual Match-by-Match (as of Oct 02, 2007)
                                          All matches



                               #14 Kendall Burns

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 9, 2006  at Simmons College.....  3    2    2   13   .000    0    2    0    1    4    0    0    0   0.0    0    4.0   .158  3-1 
Sep 12, 2006 at Coast Guard Academy.  3    3    4   17  -.059    0    1    0    0    7    0    0    1   0.0    0    4.0   .038  0-3 
Sep 16, 2006 BABSON COLLEGE.........  4    7    6   34   .029    0    1    0    2   21    0    0    0   0.0    0    8.0   .064  1-3 
Sep 19, 2006 at Wellesley College...  3    4    4   24   .000    0    0    0    3   15    0    1    0   1.0    1    4.5   .000  0-3 
Sep 21, 2006 ELMS COLLEGE...........  3    4    3   10   .100    0    3    0    1   14    0    0    0   0.0    0    7.0   .318  3-0 
Sep 23, 2006 at Western New England.  4   18    3   41   .366    2    1    0    1   23    1    0    1   1.0    0   20.0   .247  3-1 
Sep 26, 2006 SMITH COLLEGE..........  3    6    1   17   .294    1    0    0    1   12    0    0    0   0.0    0    6.0   .083  0-3 
Sep 30, 2006 vs UMass Boston........  5   14    2   49   .245    0    0    0    2   28    2    5    0   7.0    0   18.5   .087  2-3 
Sep 30, 2006 vs Pine Manor College..  3    8    3   24   .208    1    1    0    0   16    1    1    0   2.0    0   10.5   .252  3-0 
Sep 30, 2006 at Salem State College.  3    7    1   25   .240    1    6    0    0   11    0    1    0   1.0    0   13.5   .189  3-0 
Oct 03, 2006 at WPI.................  3    7    2   22   .227    0    3    0    0   16    1    3    0   4.0    1   12.5   .221  3-0 
Oct 07, 2006 HAVERFORD COLLEGE......  3    4    2   19   .105    0    1    0    3   15    0    0    0   0.0    0    5.0   .071  0-3 
Oct 07, 2006 SWARTHMORE COLLEGE.....  3    7    0   25   .280    1    0    2    0   12    1    1    0   2.0    0    8.5   .084  0-3 
Oct 08, 2006 ELMS COLLEGE...........  3    7    0   18   .389    0    2    0    1   16    3    1    0   4.0    0   12.5   .275  3-0 
Oct 11, 2006 CLARK UNIVERSITY.......  4   10    3   47   .149    0    1    0    2   35    0    0    0   0.0    2   11.0   .078  1-3 
Oct 17, 2006 SPRINGFIELD COLLEGE....  3   10    1   28   .321    1    0    1    3   13    0    0    1   0.0    0   10.0  -.043  0-3 
Oct 20, 2006 MIT....................  2    6    2   15   .267    0    0    1    1    2    0    0    1   0.0    0    6.0   .126  0-3 
Oct 20, 2006 BOWDOIN COLLEGE........  2    3    0   23   .130    0    0    0    0    9    0    2    0   2.0    0    4.0  -.062  0-3 
Oct 21, 2006 WHEATON COLLEGE........  4   13    7   60   .100   14    1    0    0   33    1    0    0   1.0    0   15.0   .077  2-3 
Oct 21, 2006 BATES COLLEGE..........  4   10    3   40   .175    0    0    0    3   16    1    1    1   2.0    0   11.5   .194  1-3 
Oct 24, 2006 at Wheaton College.....  4   11    1   31   .323    1    1    0    4   21    0    1    0   1.0    1   12.5   .171  3-1 
Oct 28, 2006 MIT....................  3    4    0   22   .182    0    2    0    3   13    1    0    0   1.0    0    7.0   .033  0-3 
Oct 28, 2006 WESTFIELD STATE........  5   22    4   52   .346    0    1    0    1   23    1    0    0   1.0    0   24.0   .254  3-2 
Oct 31, 2006 at MIT.................  3    3    1   16   .125    0    0    0    1   14    0    0    0   0.0    1    3.0  -.050  0-3 

Totals.............................. 80  190   55  672   .201   22   27    4   33  389   13   17    5  30.0    6  238.5

Games played: 80
Kills per game: 2.38
Assists per game: 0.28
Service aces per game: 0.34
Digs per game: 4.86
Blocks per game: 0.38
Points per game: 2.98