2007 Mount Holyoke College Volleyball
                  Mount Holyoke Individual Match-by-Match (as of Feb 04, 2008)
                                          All matches




                                # 8 Kateryna Kuc

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 08, 2007 SIMMONS COLLEGE........  4    2    5   13  -.231    3    0  .000    1    3    0  .000    2    0  .000    7    0    0    0   0.0    1   .184  3-1 
Sep 11, 2007 COAST GUARD ACADEMY....  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .088  0-3 
Sep 18, 2007 WELLESLEY COLLEGE......  2    0    1    1 -1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .118  0-3 
Sep 20, 2007 at Elms College........  3    0    1    3  -.333    0    4  .000    4    1   20  .950    0    0  .000    0    0    0    0   0.0    0   .153  3-0 
Sep 22, 2007 WESTERN NEW ENGLAND....  4    3    4   12  -.083   18    0  .000    2    0    0  .000    0    0  .000    8    0    0    0   0.0    5   .069  1-3 
Sep 25, 2007 at Smith College.......  3    0    0    1   .000    1    4  .250    0    1    6  .833    1    5  .800    5    0    0    0   0.0    0   .048  0-3 
Sep 29,2007  vs UMass Boston........  4    0    1    1 -1.000    1   16  .062    0    2    5  .600    1    1  .000    1    0    0    0   0.0    0  -.169  1-3 
Sep 29, 2007 vs Pine Manor College..  4    1    1    3   .000   11   24  .458    8    2   23  .913    1    3  .667    2    0    0    0   0.0    0   .278  2-3 
Sep 29, 2007 at Salem State College.  3    0    0    0   .000    7    9  .778    3    1    7  .857    0    0  .000    0    0    0    0   0.0    0   .455  3-0 
Oct 02, 2007 WPI....................  3    0    0    2   .000    1    0  .000    1    2    0  .000    1    0  .000    4    0    0    0   0.0    0   .165  3-0 
Oct 06, 2007 at Vassar College......  3    1    0    1  1.000    0    0  .000    3    1   11  .909    0    6 1.000    0    0    0    0   0.0    0   .135  0-3 
Oct 06, 2007 vs Bryn Mawr College...  3    1    1    4   .000    0    2  .000    0    3    7  .571    0    7 1.000    6    0    0    0   0.0    0  -.038  0-3 
Oct 07, 2007 vs Elms College........  3    0    0    3   .000    7   30  .233    4    0   17 1.000    0    0  .000    1    0    0    0   0.0    0   .161  3-0 
Oct 09, 2007 at Clark University....  5    0    1    1 -1.000    1    0  .000    0    3    0  .000    2    0  .000    6    0    0    0   0.0    0   .130  2-3 
Oct 12, 2007 vs Plymouth State Univ.  4    0    0    1   .000    1    9  .111    0    2   14  .857    3   10  .700   13    0    0    0   0.0    0   .099  1-3 
Oct 13, 2007 vs Elmira College......  5    1    2    5  -.200    0    8  .000    3    0   15 1.000    6   14  .571    9    0    0    0   0.0    0   .218  2-3 
Oct 13, 2007 vs Trinity College.....  3    0    0    1   .000    2   11  .182    0    2   10  .800    2    8  .750    5    0    0    0   0.0    0   .047  0-3 
Oct 16, 2007 at Springfield College.  3    0    0    1   .000    0   10  .000    1    1   13  .923    3    6  .500    8    0    0    0   0.0    0   .009  0-3 
Oct 19, 2007 MIT....................  3    0    1    4  -.250    9    0  .000    0    0    0  .000    1    0  .000    5    0    0    0   0.0    2  -.010  0-3 
Oct 20, 2007 SMITH COLLEGE..........  3    0    0    1   .000    0    0  .000    0    0    0  .000    2    0  .000    8    0    0    0   0.0    1   .041  0-3 
Oct 20, 2007 WESTFIELD STATE........  3    0    0    0   .000    8    0  .000    0    1    0  .000    1    0  .000   10    0    0    0   0.0    4   .121  0-3 
Oct 23, 2007 WHEATON COLLEGE........  4    0    1    1 -1.000    0    0  .000    0    2    0  .000    2    0  .000   12    0    0    0   0.0    0   .202  1-3 
Oct 27, 2007 at MIT.................  3    0    1    2  -.500    1    1 1.000    0    1    6  .833    0    4 1.000    2    0    0    0   0.0    0   .027  0-3 
Oct 30, 2007 at MIT.................  3    0    1    3  -.333    5   28  .179    0    0    9 1.000    0    0  .000    6    0    0    0   0.0    0  -.075  0-3 

Totals.............................. 80    9   21   64  -.188   76  156  .487   30   28  163  .828   28   64  .562  118    0    0    0   0.0   13

Games played: 80
Kills per game: 0.11
Assists per game: 0.95
Service aces per game: 0.38
Digs per game: 1.48
Blocks per game: 0.00