# 5 Katie Schwartz
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Sep 9, 2006 at Simmons College..... 4 0 0 1 .000 0 3 0 2 12 0 0 0 0.0 0 3.0 .158 3-1
Sep 12, 2006 at Coast Guard Academy. 3 0 1 3 -.333 0 0 0 0 2 0 0 0 0.0 0 0.0 .038 0-3
Sep 16, 2006 BABSON COLLEGE......... 4 0 1 5 -.200 0 0 2 1 13 0 0 0 0.0 0 0.0 .064 1-3
Sep 19, 2006 at Wellesley College... 3 0 0 1 .000 0 0 1 1 5 0 0 0 0.0 0 0.0 .000 0-3
Sep 21, 2006 ELMS COLLEGE........... 3 1 0 1 1.000 0 0 1 0 3 0 0 0 0.0 0 1.0 .318 3-0
Sep 23, 2006 at Western New England. 4 0 0 1 .000 0 0 1 1 15 0 0 0 0.0 2 0.0 .247 3-1
Sep 26, 2006 SMITH COLLEGE.......... 3 0 0 1 .000 0 1 2 0 4 0 0 0 0.0 0 1.0 .083 0-3
Sep 30, 2006 vs UMass Boston........ 5 0 2 2 -1.000 0 1 0 1 8 0 1 0 1.0 0 1.5 .087 2-3
Sep 30, 2006 vs Pine Manor College.. 3 0 1 2 -.500 1 2 1 0 7 0 0 0 0.0 1 2.0 .252 3-0
Sep 30, 2006 at Salem State College. 3 0 0 0 .000 0 3 0 0 12 0 0 0 0.0 0 3.0 .189 3-0
Oct 03, 2006 at WPI................. 3 0 0 0 .000 0 1 0 1 5 0 0 0 0.0 1 1.0 .221 3-0
Oct 07, 2006 HAVERFORD COLLEGE...... 3 0 1 1 -1.000 0 0 0 1 6 0 0 0 0.0 0 0.0 .071 0-3
Oct 07, 2006 SWARTHMORE COLLEGE..... 3 1 1 2 .000 0 0 1 3 5 0 0 0 0.0 0 1.0 .084 0-3
Oct 08, 2006 ELMS COLLEGE........... 3 0 0 1 .000 0 2 2 0 3 0 0 0 0.0 1 2.0 .275 3-0
Oct 11, 2006 CLARK UNIVERSITY....... 4 0 0 2 .000 0 1 1 0 7 0 0 0 0.0 0 1.0 .078 1-3
Oct 17, 2006 SPRINGFIELD COLLEGE.... 3 0 0 4 .000 0 0 1 1 3 0 0 0 0.0 1 0.0 -.043 0-3
Oct 20, 2006 MIT.................... 3 0 0 1 .000 0 0 1 1 7 0 0 0 0.0 0 0.0 .126 0-3
Oct 20, 2006 BOWDOIN COLLEGE........ 3 0 2 5 -.400 0 0 1 0 5 0 0 0 0.0 2 0.0 -.062 0-3
Oct 21, 2006 WHEATON COLLEGE........ 4 0 1 5 -.200 0 2 3 3 23 0 0 0 0.0 1 2.0 .077 2-3
Oct 21, 2006 BATES COLLEGE.......... 4 0 0 2 .000 0 0 3 4 17 0 0 0 0.0 0 0.0 .194 1-3
Oct 24, 2006 at Wheaton College..... 4 0 0 2 .000 4 1 1 2 4 0 0 0 0.0 0 1.0 .171 3-1
Oct 28, 2006 MIT.................... 3 0 0 1 .000 0 0 0 1 2 0 0 0 0.0 0 0.0 .033 0-3
Oct 28, 2006 WESTFIELD STATE........ 5 1 2 5 -.200 0 0 2 4 16 0 0 0 0.0 0 1.0 .254 3-2
Oct 31, 2006 at MIT................. 3 0 0 2 .000 0 0 0 1 4 0 0 0 0.0 0 0.0 -.050 0-3
Totals.............................. 83 3 12 50 -.180 5 17 24 28 188 0 1 0 1.0 9 20.5
Games played: 83
Kills per game: 0.04
Assists per game: 0.06
Service aces per game: 0.20
Digs per game: 2.27
Blocks per game: 0.01
Points per game: 0.25