# 5 Kathryne Schwartz
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 08, 2007 SIMMONS COLLEGE........ 4 0 1 5 -.200 0 0 .000 0 0 0 .000 4 0 .000 11 0 0 0 0.0 0 .184 3-1
Sep 11, 2007 COAST GUARD ACADEMY.... 3 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 .000 16 0 0 0 0.0 0 .088 0-3
Sep 15, 2007 at Babson College...... 3 0 1 5 -.200 0 6 .000 2 1 6 .833 4 27 .852 23 0 0 0 0.0 0 .068 0-3
Sep 18, 2007 WELLESLEY COLLEGE...... 3 0 0 3 .000 0 0 .000 0 1 0 .000 11 0 .000 11 0 0 0 0.0 0 .118 0-3
Sep 20, 2007 at Elms College........ 3 2 2 6 .000 1 6 .167 0 0 0 .000 1 1 .000 14 0 0 0 0.0 0 .153 3-0
Sep 22, 2007 WESTERN NEW ENGLAND.... 4 0 1 4 -.250 2 0 .000 0 3 0 .000 5 0 .000 9 0 0 0 0.0 0 .069 1-3
Sep 25, 2007 at Smith College....... 3 0 0 1 .000 0 5 .000 0 0 0 .000 4 34 .882 12 0 0 0 0.0 0 .048 0-3
Sep 29,2007 vs UMass Boston........ 4 0 1 2 -.500 1 3 .333 0 0 0 .000 1 30 .967 5 0 0 0 0.0 0 -.169 1-3
Sep 29, 2007 vs Pine Manor College.. 5 0 0 1 .000 0 2 .000 1 3 7 .571 2 24 .917 14 0 0 0 0.0 0 .278 2-3
Sep 29, 2007 at Salem State College. 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 5 1.000 5 0 0 0 0.0 0 .455 3-0
Oct 02, 2007 WPI.................... 3 1 1 4 .000 0 0 .000 0 1 0 .000 1 0 .000 13 0 0 0 0.0 0 .165 3-0
Oct 06, 2007 at Vassar College...... 3 3 2 6 .167 0 4 .000 0 0 3 1.000 1 22 .955 13 0 0 0 0.0 0 .135 0-3
Oct 06, 2007 vs Bryn Mawr College... 3 0 5 7 -.714 0 6 .000 0 0 0 .000 2 33 .939 19 0 0 0 0.0 0 -.038 0-3
Oct 07, 2007 vs Elms College........ 3 0 2 2 -1.000 0 3 .000 0 0 0 .000 2 16 .875 11 0 0 0 0.0 0 .161 3-0
Oct 09, 2007 at Clark University.... 5 0 1 1 -1.000 0 0 .000 0 0 0 .000 4 0 .000 27 0 0 0 0.0 0 .130 2-3
Oct 12, 2007 vs Plymouth State Univ. 4 1 5 7 -.571 0 7 .000 0 0 0 .000 4 35 .886 12 0 0 0 0.0 0 .099 1-3
Oct 13, 2007 vs Elmira College...... 5 0 0 2 .000 1 10 .100 0 0 8 1.000 1 41 .976 28 0 0 0 0.0 0 .218 2-3
Oct 13, 2007 vs Trinity College..... 3 0 0 5 .000 0 8 .000 1 0 6 1.000 1 24 .958 16 0 0 0 0.0 0 .047 0-3
Oct 16, 2007 at Springfield College. 3 1 0 2 .500 0 2 .000 0 0 4 1.000 7 30 .767 16 0 0 0 0.0 0 .009 0-3
Oct 19, 2007 MIT.................... 3 0 0 3 .000 0 0 .000 0 0 0 .000 4 0 .000 4 0 1 0 1.0 1 -.010 0-3
Oct 19, 2007 BRIDGEWATER STATE...... 5 0 0 0 .000 1 0 .000 2 2 0 .000 5 0 .000 25 0 0 0 0.0 1 .117 2-3
Oct 20, 2007 SMITH COLLEGE.......... 3 0 0 0 .000 0 0 .000 0 0 0 .000 13 0 .000 17 0 0 0 0.0 0 .041 0-3
Oct 20, 2007 WESTFIELD STATE........ 3 0 0 2 .000 0 0 .000 0 0 0 .000 4 0 .000 11 0 0 0 0.0 0 .121 0-3
Oct 23, 2007 WHEATON COLLEGE........ 4 0 0 2 .000 1 0 .000 1 1 0 .000 3 0 .000 23 0 0 0 0.0 0 .202 1-3
Oct 27, 2007 at MIT................. 3 0 1 3 -.333 1 6 .167 0 0 1 1.000 0 24 1.000 9 0 0 0 0.0 0 .027 0-3
Oct 30, 2007 at MIT................. 3 0 2 9 -.222 0 7 .000 0 0 5 1.000 1 24 .958 19 0 0 0 0.0 0 -.075 0-3
Totals.............................. 91 8 25 82 -.207 8 75 .107 7 12 40 .700 86 370 .768 383 0 1 0 1.0 2
Games played: 91
Kills per game: 0.09
Assists per game: 0.09
Service aces per game: 0.08
Digs per game: 4.21
Blocks per game: 0.01