2006 Mount Holyoke College Volleyball
                  Mount Holyoke Individual Match-by-Match (as of Oct 02, 2007)
                                          All matches



                              #13 Brenna Shepherd

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 9, 2006  at Simmons College.....  4    2    4    7  -.286    1    0    1    0    0    2    0    3   2.0    0    4.0   .158  3-1 
Sep 12, 2006 at Coast Guard Academy.  3    1    1    8   .000    0    0    0    0    0    0    1    0   1.0    0    1.5   .038  0-3 
Sep 16, 2006 BABSON COLLEGE.........  4    2    1   14   .071    0    1    2    0    1    1    1    0   2.0    0    4.5   .064  1-3 
Sep 19, 2006 at Wellesley College...  3    3    4    8  -.125    0    0    2    0    1    1    0    1   1.0    0    4.0   .000  0-3 
Sep 21, 2006 ELMS COLLEGE...........  3    2    0    5   .400    0    2    0    0    2    0    0    0   0.0    1    4.0   .318  3-0 
Sep 23, 2006 at Western New England.  4    0    4   10  -.400    0    1    2    0    1    1    1    0   2.0    0    2.5   .247  3-1 
Sep 26, 2006 SMITH COLLEGE..........  3    0    0    0   .000    1    2    1    0    1    0    0    0   0.0    0    2.0   .083  0-3 
Sep 30, 2006 vs UMass Boston........  2    0    1    5  -.200    0    0    0    0    0    1    2    0   3.0    1    2.0   .087  2-3 
Sep 30, 2006 vs Pine Manor College..  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .252  3-0 
Sep 30, 2006 at Salem State College.  2    1    0    3   .333    0    0    0    0    0    1    1    0   2.0    0    2.5   .189  3-0 
Oct 08, 2006 ELMS COLLEGE...........  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .275  3-0 
Oct 11, 2006 CLARK UNIVERSITY.......  4    4    1   14   .214    0    1    2    0    1    0    0    0   0.0    0    5.0   .078  1-3 
Oct 20, 2006 MIT....................  2    1    0    1  1.000    0    0    0    0    2    0    0    0   0.0    0    1.0   .126  0-3 
Oct 20, 2006 BOWDOIN COLLEGE........  3    1    3   10  -.200    0    0    1    0    1    1    1    2   2.0    0    2.5  -.062  0-3 
Oct 21, 2006 WHEATON COLLEGE........  2    0    1    3  -.333    0    0    0    0    6    0    0    0   0.0    0    0.0   .077  2-3 
Oct 24, 2006 at Wheaton College.....  4    0    0    0   .000    0    1    3    0    1    0    0    0   0.0    0    1.0   .171  3-1 
Oct 28, 2006 MIT....................  3    0    0    0   .000    0    2    2    0    0    0    0    0   0.0    0    2.0   .033  0-3 
Oct 28, 2006 WESTFIELD STATE........  2    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .254  3-2 
Oct 31, 2006 at MIT.................  2    0    2    4  -.500    0    2    0    0    0    0    0    0   0.0    1    2.0  -.050  0-3 

Totals.............................. 52   17   22   93  -.054    2   12   16    0   18    8    7    6  15.0    3   40.5

Games played: 52
Kills per game: 0.33
Assists per game: 0.04
Service aces per game: 0.23
Digs per game: 0.35
Blocks per game: 0.29
Points per game: 0.78