2006 Mount Holyoke College Volleyball
                  Mount Holyoke Individual Match-by-Match (as of Oct 02, 2007)
                                          All matches



                               # 7 Chelsea Tracey

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 9, 2006  at Simmons College.....  3    4    4   10   .000    0    0    0    1    5    0    0    0   0.0    0    4.0   .158  3-1 
Sep 16, 2006 BABSON COLLEGE.........  1    0    4    6  -.667    0    0    0    0    3    0    0    0   0.0    0    0.0   .064  1-3 
Sep 21, 2006 ELMS COLLEGE...........  2    0    1    1 -1.000    1    0    1    0    4    0    1    0   1.0    0    0.5   .318  3-0 
Sep 26, 2006 SMITH COLLEGE..........  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .083  0-3 
Sep 30, 2006 vs UMass Boston........  4    5    5   19   .000    0    3    2    0    9    1    5    0   6.0    0   11.5   .087  2-3 
Sep 30, 2006 vs Pine Manor College..  3    4    1   15   .200    0    3    2    0   17    0    1    0   1.0    1    7.5   .252  3-0 
Sep 30, 2006 at Salem State College.  1    0    1    1 -1.000    0    4    1    0    6    0    0    0   0.0    0    4.0   .189  3-0 
Oct 03, 2006 at WPI.................  3    4    2    8   .250    1    3    2    2    8    0    4    4   4.0    0    9.0   .221  3-0 
Oct 07, 2006 HAVERFORD COLLEGE......  3    3    3   11   .000    1    1    0    1    6    2    1    1   3.0    0    6.5   .071  0-3 
Oct 07, 2006 SWARTHMORE COLLEGE.....  3    3    2    8   .125    0    0    2    1    2    0    1    1   1.0    0    3.5   .084  0-3 
Oct 08, 2006 ELMS COLLEGE...........  3    2    4    9  -.222    0    0    2    2    4    0    0    1   0.0    0    2.0   .275  3-0 
Oct 11, 2006 CLARK UNIVERSITY.......  4    4    5   18  -.056    0    2    1    1   11    1    0    1   1.0    3    7.0   .078  1-3 
Oct 17, 2006 SPRINGFIELD COLLEGE....  3    1    7   18  -.333    0    0    1    1    5    0    0    2   0.0    0    1.0  -.043  0-3 
Oct 20, 2006 MIT....................  3    7    6   21   .048    0    0    1    2    7    0    0    4   0.0    0    7.0   .126  0-3 
Oct 20, 2006 BOWDOIN COLLEGE........  3    3    5   24  -.083    0    0    0    2    7    0    0    3   0.0    1    3.0  -.062  0-3 
Oct 21, 2006 WHEATON COLLEGE........  4    2    4   21  -.095    2    0    1    2   17    2    0    2   2.0    0    4.0   .077  2-3 
Oct 21, 2006 BATES COLLEGE..........  4    5    4   23   .043    0    0    3    0    7    1    1    4   2.0    0    6.5   .194  1-3 
Oct 24, 2006 at Wheaton College.....  4    4    3   18   .056    0    0    0    2    8    3    1    0   4.0    1    7.5   .171  3-1 
Oct 28, 2006 MIT....................  3    4    2   14   .143    0    0    0    0    0    0    0    0   0.0    0    4.0   .033  0-3 
Oct 28, 2006 WESTFIELD STATE........  5    9    4   20   .250    0    1    3    0    1    1    5    0   6.0    1   13.5   .254  3-2 
Oct 31, 2006 at MIT.................  3    1    2   10  -.100    0    0    2    1    1    0    0    1   0.0    0    1.0  -.050  0-3 

Totals.............................. 63   65   69  276  -.014    5   17   24   18  128   11   20   24  31.0    7  103.0

Games played: 63
Kills per game: 1.03
Assists per game: 0.08
Service aces per game: 0.27
Digs per game: 2.03
Blocks per game: 0.49
Points per game: 1.63