2006 Mount Holyoke College Volleyball
                  Mount Holyoke Individual Match-by-Match (as of Oct 02, 2007)
                                          All matches



                                # 9 Amanda Trask

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 9, 2006  at Simmons College.....  4   14    2   23   .522    2    0    0    0    3    0    2    1   2.0    0   15.0   .158  3-1 
Sep 12, 2006 at Coast Guard Academy.  3    1    2   10  -.100    0    0    0    0    2    0    0    1   0.0    0    1.0   .038  0-3 
Sep 16, 2006 BABSON COLLEGE.........  4    4    5   22  -.045    3    0    0    0    3    0    1    0   1.0    0    4.5   .064  1-3 
Sep 19, 2006 at Wellesley College...  3    1    1   12   .000    1    0    0    0    2    0    0    0   0.0    0    1.0   .000  0-3 
Sep 21, 2006 ELMS COLLEGE...........  3    3    1    8   .250    1    0    0    0    0    0    0    0   0.0    0    3.0   .318  3-0 
Sep 23, 2006 at Western New England.  4    4    1   11   .273    0    0    0    0    2    0    0    0   0.0    0    4.0   .247  3-1 
Sep 26, 2006 SMITH COLLEGE..........  3    3    1    9   .222    0    0    0    0    3    1    0    0   1.0    0    4.0   .083  0-3 
Sep 30, 2006 vs UMass Boston........  5    8    3   28   .179    1    0    0    0    4    0    3    0   3.0    3    9.5   .087  2-3 
Sep 30, 2006 vs Pine Manor College..  3    6    0   12   .500    1    0    0    0    3    0    2    0   2.0    0    7.0   .252  3-0 
Sep 30, 2006 at Salem State College.  3    7    1   17   .353    2    0    0    0    4    1    0    0   1.0    1    8.0   .189  3-0 
Oct 03, 2006 at WPI.................  3    4    1   11   .273    2    0    0    0    1    0    2    1   2.0    2    5.0   .221  3-0 
Oct 07, 2006 HAVERFORD COLLEGE......  3    3    3    9   .000    0    0    0    0    0    0    0    0   0.0    0    3.0   .071  0-3 
Oct 07, 2006 SWARTHMORE COLLEGE.....  3    1    1   13   .000    0    0    0    0    1    0    0    0   0.0    0    1.0   .084  0-3 
Oct 08, 2006 ELMS COLLEGE...........  3    6    1   15   .333    0    3    0    0    0    0    0    0   0.0    1    9.0   .275  3-0 
Oct 11, 2006 CLARK UNIVERSITY.......  4    4    4   17   .000    2    0    0    0    1    0    1    0   1.0    2    4.5   .078  1-3 
Oct 17, 2006 SPRINGFIELD COLLEGE....  3    0    1    4  -.250    0    0    0    0    1    0    0    0   0.0    0    0.0  -.043  0-3 
Oct 20, 2006 MIT....................  3    4    1    6   .500    1    0    0    0    1    0    1    0   1.0    0    4.5   .126  0-3 
Oct 20, 2006 BOWDOIN COLLEGE........  3    1    2   18  -.056    0    0    0    2    6    1    0    0   1.0    0    2.0  -.062  0-3 
Oct 21, 2006 WHEATON COLLEGE........  4    4    2   16   .125    0    0    3    1    3    2    1    0   3.0    1    6.5   .077  2-3 
Oct 21, 2006 BATES COLLEGE..........  4    1    2   10  -.100    1    0    0    0    1    1    0    0   1.0    1    2.0   .194  1-3 
Oct 24, 2006 at Wheaton College.....  4    4    0   10   .400    1    0    0    1    1    2    0    0   2.0    0    6.0   .171  3-1 
Oct 28, 2006 MIT....................  3    2    2   10   .000    2    0    0    0    0    0    0    0   0.0    1    2.0   .033  0-3 
Oct 28, 2006 WESTFIELD STATE........  5    3    0    7   .429    3    0    0    0    1    0    1    0   1.0    0    3.5   .254  3-2 
Oct 31, 2006 at MIT.................  3    3    2    8   .125    1    0    0    0    1    0    0    0   0.0    1    3.0  -.050  0-3 

Totals.............................. 83   91   39  306   .170   24    3    3    4   44    8   14    3  22.0   13  109.0

Games played: 83
Kills per game: 1.10
Assists per game: 0.29
Service aces per game: 0.04
Digs per game: 0.53
Blocks per game: 0.27
Points per game: 1.31