Clark University vs Mount Holyoke (Oct 11, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Mount Holyoke College Volleyball
Clark University vs Mount Holyoke (Oct 11, 2006 at South Hadley, Mass.)
Clark University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
TEAM................ | | | | 8| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 57 38 222 .086| 2| 9 10| 8| 0| 0 0 0| 5| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 10 12 52 -.038 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 11 51 .118 Clark University.... (3) 23 30 30 30 10-7, 4-2 NEWMAC
3 17 8 54 .167 Mount Holyoke....... (1) 30 26 25 20 7-8, 1-5 NEWMAC
4 13 7 65 .092
Mount Holyoke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Mari Koll........... 4| 0 1 3 -.333| 0| 3 3| 4| 21| 0 0 0| 0| 3.0
5 Katie Schwartz...... 4| 0 0 2 .000| 0| 1 1| 0| 7| 0 0 0| 0| 1.0
6 Emily Groth......... 4| 17 8 81 .111| 0| 0 0| 2| 18| 3 1 1| 0| 20.5
7 Chelsea Tracey...... 4| 4 5 18 -.056| 0| 2 1| 1| 11| 1 0 1| 3| 7.0
9 Amanda Trask........ 4| 4 4 17 .000| 2| 0 0| 0| 1| 0 1 0| 2| 4.5
10 Rachel West......... 4| 0 2 11 -.182| 37| 0 2| 0| 17| 0 0 0| 5| 0.0
12 Kelsey Anderson..... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
13 Brenna Shepherd..... 4| 4 1 14 .214| 0| 1 2| 0| 1| 0 0 0| 0| 5.0
14 Kendall Burns....... 4| 10 3 47 .149| 0| 1 0| 2| 35| 0 0 0| 2| 11.0
------------------------------------------------------------------------------------
Totals.............. 4| 39 24 193 .078| 39| 8 9| 9|115| 4 2 2| 12| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 5 45 .133 Site: South Hadley, Mass.
2 6 5 39 .026 Date: Oct 11, 2006 Attend: 32 Time: 1:45
3 12 9 48 .062 Referees:
4 10 5 61 .082