MIT vs Mount Holyoke (Oct 20, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Mount Holyoke College Volleyball
MIT vs Mount Holyoke (Oct 20, 2006 at South Hadley, Mass.)
MIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
TEAM................ | | | | 4| | | | 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 23 112 .188| 0| 10 3| 4| 0| 3 0 0| 0| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 7 32 .188 GAME SCORES 1 2 3 TEAM RECORDS
2 15 7 38 .211 MIT................. (3) 30 30 30 24-4
3 16 9 42 .167 Mount Holyoke....... (0) 18 22 22 7-10
Mount Holyoke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Teresa Campbell..... 3| 2 4 17 -.118| 0| 1 3| 0| 3| 0 1 2| 0| 3.5
3 Mari Koll........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Katie Schwartz...... 3| 0 0 1 .000| 0| 0 1| 1| 7| 0 0 0| 0| 0.0
6 Emily Groth......... 3| 11 3 30 .267| 0| 2 0| 1| 5| 0 0 0| 0| 13.0
7 Chelsea Tracey...... 3| 7 6 21 .048| 0| 0 1| 2| 7| 0 0 4| 0| 7.0
9 Amanda Trask........ 3| 4 1 6 .500| 1| 0 0| 0| 1| 0 1 0| 0| 4.5
10 Rachel West......... 3| 1 3 10 -.200| 31| 1 1| 0| 6| 0 0 1| 1| 2.0
12 Kelsey Anderson..... 3| 0 0 6 .000| 0| 0 0| 5| 3| 0 0 0| 0| 0.0
13 Brenna Shepherd..... 2| 1 0 1 1.000| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
14 Kendall Burns....... 2| 6 2 15 .267| 0| 0 1| 1| 2| 0 0 1| 0| 6.0
15 Shannon Faltak...... 2| 0 0 3 .000| 0| 0 1| 0| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 19 111 .126| 32| 4 8| 10| 39| 0 2 8| 1| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 9 8 34 .029 Site: South Hadley, Mass.
2 13 5 36 .222 Date: Oct 20, 2006 Attend: 40 Time: 1:20
3 11 6 41 .122 Referees: