Wheaton College vs Mount Holyoke (Oct 21, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Mount Holyoke College Volleyball
Wheaton College vs Mount Holyoke (Oct 21, 2006 at South Hadley, Mass.)
Wheaton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
TEAM................ | | | | 10| | | | 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 50 44 223 .027| 1| 11 11| 10| 0| 0 0 0| 0| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 11 12 43 -.023 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 8 53 .075 Wheaton College..... (3) 25 30 30 29 18 4-24
3 10 9 52 .019 Mount Holyoke....... (2) 30 22 28 31 16 7-12
4 17 15 75 .027
5 0 0 0 .000
Mount Holyoke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Teresa Campbell..... 4| 5 6 22 -.045| 0| 2 2| 0| 15| 0 1 2| 0| 7.5
5 Katie Schwartz...... 4| 0 1 5 -.200| 0| 2 3| 3| 23| 0 0 0| 1| 2.0
6 Emily Groth......... 4| 23 9 78 .179| 9| 3 0| 2| 20| 1 0 0| 0| 27.0
7 Chelsea Tracey...... 4| 2 4 21 -.095| 2| 0 1| 2| 17| 2 0 2| 0| 4.0
9 Amanda Trask........ 4| 4 2 16 .125| 0| 0 3| 1| 3| 2 1 0| 1| 6.5
10 Rachel West......... 4| 0 0 3 .000| 22| 2 1| 0| 4| 0 0 0| 1| 2.0
12 Kelsey Anderson..... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
13 Brenna Shepherd..... 2| 0 1 3 -.333| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
14 Kendall Burns....... 4| 13 7 60 .100| 14| 1 0| 0| 33| 1 0 0| 0| 15.0
15 Shannon Faltak...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 47 31 209 .077| 47| 10 10| 11|121| 6 2 4| 3| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 7 39 .154 Site: South Hadley, Mass.
2 10 9 52 .019 Date: Oct 21, 2006 Attend: 60 Time: 2:15
3 14 9 56 .089 Referees:
4 10 6 62 .065
5 0 0 0 .000