Mount Holyoke vs Wheaton College (Oct 24, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Mount Holyoke College Volleyball
Mount Holyoke vs Wheaton College (Oct 24, 2006 at Norton, Mass.)
Mount Holyoke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Teresa Campbell..... 4| 5 2 13 .231| 0| 0 0| 0| 14| 0 2 0| 0| 6.0
5 Katie Schwartz...... 4| 0 0 2 .000| 4| 1 1| 2| 4| 0 0 0| 0| 1.0
6 Emily Groth......... 4| 16 9 60 .117| 0| 5 0| 2| 27| 1 2 0| 1| 23.0
7 Chelsea Tracey...... 4| 4 3 18 .056| 0| 0 0| 2| 8| 3 1 0| 1| 7.5
9 Amanda Trask........ 4| 4 0 10 .400| 1| 0 0| 1| 1| 2 0 0| 0| 6.0
10 Rachel West......... 4| 2 0 10 .200| 36| 1 0| 0| 12| 0 0 0| 3| 3.0
13 Brenna Shepherd..... 4| 0 0 0 .000| 0| 1 3| 0| 1| 0 0 0| 0| 1.0
14 Kendall Burns....... 4| 11 1 31 .323| 1| 1 0| 4| 21| 0 1 0| 1| 12.5
15 Shannon Faltak...... 4| 0 1 1-1.000| 0| 3 4| 0| 1| 0 0 0| 0| 3.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 42 17 146 .171| 42| 12 9| 13| 89| 6 6 1| 6| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 6 45 .111 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 4 33 .121 Mount Holyoke....... (3) 25 30 30 30 8-13, 2-6 NEWMAC
3 10 5 35 .143 Wheaton College..... (1) 30 17 23 21 4-26, 2-6 NEWMAC
4 13 2 33 .333
Wheaton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
TEAM................ | | | | 12| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 35 35 170 .000| 0| 13 11| 12| 0| 1 0 1| 17| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 9 7 43 .047 Site: Norton, Mass.
2 8 8 44 .000 Date: Oct 24, 2006 Attend: 45 Time: 1:30
3 8 10 38 -.053 Referees:
4 10 10 45 .000