Westfield State vs Mount Holyoke (Oct 28, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Mount Holyoke College Volleyball
Westfield State vs Mount Holyoke (Oct 28, 2006 at South Hadley, Mass.)
Westfield State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
TEAM................ | | | | 5| | | | 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 62 45 230 .074| 1| 8 6| 6| 1| 0 0 0| 1| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 8 14 58 -.103 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 3 36 .250 Westfield State..... (2) 18 30 21 32 11 14-15
3 13 12 49 .020 Mount Holyoke....... (3) 30 18 30 30 15 9-14
4 22 10 58 .207
5 7 6 29 .034
Mount Holyoke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Teresa Campbell..... 5| 4 3 19 .053| 0| 2 0| 0| 1| 1 0 0| 0| 7.0
3 Mari Koll........... 5| 0 0 3 .000| 1| 0 0| 0| 29| 0 0 0| 0| 0.0
5 Katie Schwartz...... 5| 1 2 5 -.200| 0| 0 2| 4| 16| 0 0 0| 0| 1.0
6 Emily Groth......... 5| 31 7 82 .293| 1| 2 1| 2| 26| 1 4 3| 0| 36.0
7 Chelsea Tracey...... 5| 9 4 20 .250| 0| 1 3| 0| 1| 1 5 0| 1| 13.5
9 Amanda Trask........ 5| 3 0 7 .429| 3| 0 0| 0| 1| 0 1 0| 0| 3.5
10 Rachel West......... 5| 1 1 9 .000| 64| 0 0| 0| 9| 0 0 0| 1| 1.0
13 Brenna Shepherd..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
14 Kendall Burns....... 5| 22 4 52 .346| 0| 1 0| 1| 23| 1 0 0| 0| 24.0
15 Shannon Faltak...... 2| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 71 21 198 .253| 69| 6 8| 8|108| 4 10 5| 2| 86.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 6 49 .204 Site: South Hadley, Mass.
2 15 7 37 .216 Date: Oct 28, 2006 Attend: 40 Time: 1:50
3 16 2 40 .350 Referees:
4 16 3 46 .283
5 8 3 26 .192