2007 Mount Holyoke College Volleyball
                  Mount Holyoke Individual Match-by-Match (as of Nov 01, 2007)
                                          All matches



                              # 2 Teresa Campbell

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 08, 2007 SIMMONS COLLEGE........  4   22    2   41   .488    2    1    1    2    5    0    1    0   1.0    0   .184  3-1 
Sep 11, 2007 COAST GUARD ACADEMY....  3    7    1   20   .300    0    0    1    0    4    0    0    0   0.0    0   .088  0-3 
Sep 15, 2007 at Babson College......  3   18    3   30   .500    0    1    2    1    2    0    0    2   0.0    0   .068  0-3 
Sep 18, 2007 WELLESLEY COLLEGE......  3    3    0   12   .250    0    0    1    0    3    0    0    0   0.0    0   .118  0-3 
Sep 20, 2007 at Elms College........  3    7    6   23   .043    0    1    0    0    3    1    1    1   2.0    0   .153  3-0 
Sep 22, 2007 WESTERN NEW ENGLAND....  4    8    3   22   .227    0    0    2    0    2    0    0    0   0.0    0   .069  1-3 
Sep 25, 2007 at Smith College.......  3    7    1   17   .353    0    0    2    0    4    1    2    0   3.0    0   .048  0-3 
Sep 29,2007  vs UMass Boston........  4    5    5   12   .000    0    5    4    0    0    0    1    0   1.0    0  -.169  1-3 
Sep 29, 2007 vs Pine Manor College..  3    3    2    6   .167    0    7    2    0    2    1    0    0   1.0    0   .278  2-3 
Sep 29, 2007 at Salem State College.  3    3    0    4   .750    0    3    3    0    1    0    0    0   0.0    0   .455  3-0 
Oct 02, 2007 WPI....................  3    9    2   17   .412    1    0    2    0    0    1    1    0   2.0    0   .165  3-0 
Oct 06, 2007 at Vassar College......  3    4    4   12   .000    0    0    1    0    1    0    0    0   0.0    0   .135  0-3 
Oct 06, 2007 vs Bryn Mawr College...  3    7    7   21   .000    0    3    1    0    0    0    1    0   1.0    0  -.038  0-3 
Oct 07, 2007 vs Elms College........  3    5    3    9   .222    0    0    1    0    1    1    0    0   1.0    0   .161  3-0 
Oct 09, 2007 at Clark University....  5    7    3   27   .148    0    2    2    0    2    1    1    0   2.0    0   .130  2-3 
Oct 12, 2007 vs Plymouth State Univ.  4    5    5   21   .000    0    1    1    0    2    0    1    0   1.0    0   .099  1-3 
Oct 13, 2007 vs Elmira College......  5   10    1   24   .375    0    3    2    0    2    1    4    0   5.0    0   .218  2-3 
Oct 13, 2007 vs Trinity College.....  3    2    3   13  -.077    0    0    0    0    0    0    0    0   0.0    0   .047  0-3 
Oct 16, 2007 at Springfield College.  3    7    4   19   .158    0    0    0    0    0    0    1    2   1.0    0   .009  0-3 
Oct 19, 2007 MIT....................  3    2    2   14   .000    0    0    0    0    1    0    1    0   1.0    0  -.010  0-3 
Oct 19, 2007 BRIDGEWATER STATE......  5   12    2   27   .370    0    0    0    0    3    2    3    0   5.0    0   .117  2-3 
Oct 20, 2007 SMITH COLLEGE..........  3    7    3   19   .211    0    1    0    0    1    0    2    0   2.0    0   .041  0-3 
Oct 20, 2007 WESTFIELD STATE........  3    3    3   17   .000    0    1    1    0    0    0    1    0   1.0    0   .121  0-3 
Oct 23, 2007 WHEATON COLLEGE........  4    7    1   17   .353    0    0    0    0    0    1    1    0   2.0    0   .202  1-3 
Oct 27, 2007 at MIT.................  3    2    2   11   .000    0    0    1    0    0    1    0    0   1.0    0   .027  0-3 
Oct 30, 2007 at MIT.................  3    2    4   10  -.200    0    0    0    0    1    0    0    0   0.0    0  -.075  0-3 

Totals.............................. 89  174   72  465   .219    3   29   30    3   40   11   22    5  33.0    0

Games played: 89
Kills per game: 1.96
Assists per game: 0.03
Service aces per game: 0.33
Digs per game: 0.45
Blocks per game: 0.37