2007 Mount Holyoke College Volleyball
                  Mount Holyoke Individual Match-by-Match (as of Nov 01, 2007)
                                          All matches



                             # 5 Kathryne Schwartz

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 08, 2007 SIMMONS COLLEGE........  4    0    1    5  -.200    0    0    0    4   11    0    0    0   0.0    0   .184  3-1 
Sep 11, 2007 COAST GUARD ACADEMY....  3    0    0    0   .000    0    0    0    1   16    0    0    0   0.0    0   .088  0-3 
Sep 15, 2007 at Babson College......  3    0    1    5  -.200    0    2    1    4   23    0    0    0   0.0    0   .068  0-3 
Sep 18, 2007 WELLESLEY COLLEGE......  3    0    0    3   .000    0    0    1   11   11    0    0    0   0.0    0   .118  0-3 
Sep 20, 2007 at Elms College........  3    2    2    6   .000    1    0    0    1   14    0    0    0   0.0    0   .153  3-0 
Sep 22, 2007 WESTERN NEW ENGLAND....  4    0    1    4  -.250    2    0    3    5    9    0    0    0   0.0    0   .069  1-3 
Sep 25, 2007 at Smith College.......  3    0    0    1   .000    0    0    0    4   12    0    0    0   0.0    0   .048  0-3 
Sep 29,2007  vs UMass Boston........  4    0    1    2  -.500    1    0    0    1    5    0    0    0   0.0    0  -.169  1-3 
Sep 29, 2007 vs Pine Manor College..  5    0    0    1   .000    0    1    3    2   14    0    0    0   0.0    0   .278  2-3 
Sep 29, 2007 at Salem State College.  3    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0   .455  3-0 
Oct 02, 2007 WPI....................  3    1    1    4   .000    0    0    1    1   13    0    0    0   0.0    0   .165  3-0 
Oct 06, 2007 at Vassar College......  3    3    2    6   .167    0    0    0    1   13    0    0    0   0.0    0   .135  0-3 
Oct 06, 2007 vs Bryn Mawr College...  3    0    5    7  -.714    0    0    0    2   19    0    0    0   0.0    0  -.038  0-3 
Oct 07, 2007 vs Elms College........  3    0    2    2 -1.000    0    0    0    2   11    0    0    0   0.0    0   .161  3-0 
Oct 09, 2007 at Clark University....  5    0    1    1 -1.000    0    0    0    4   27    0    0    0   0.0    0   .130  2-3 
Oct 12, 2007 vs Plymouth State Univ.  4    1    5    7  -.571    0    0    0    4   12    0    0    0   0.0    0   .099  1-3 
Oct 13, 2007 vs Elmira College......  5    0    0    2   .000    1    0    0    1   28    0    0    0   0.0    0   .218  2-3 
Oct 13, 2007 vs Trinity College.....  3    0    0    5   .000    0    1    0    1   16    0    0    0   0.0    0   .047  0-3 
Oct 16, 2007 at Springfield College.  3    1    0    2   .500    0    0    0    7   16    0    0    0   0.0    0   .009  0-3 
Oct 19, 2007 MIT....................  3    0    0    3   .000    0    0    0    4    4    0    1    0   1.0    1  -.010  0-3 
Oct 19, 2007 BRIDGEWATER STATE......  5    0    0    0   .000    1    2    2    5   25    0    0    0   0.0    1   .117  2-3 
Oct 20, 2007 SMITH COLLEGE..........  3    0    0    0   .000    0    0    0   13   17    0    0    0   0.0    0   .041  0-3 
Oct 20, 2007 WESTFIELD STATE........  3    0    0    2   .000    0    0    0    4   11    0    0    0   0.0    0   .121  0-3 
Oct 23, 2007 WHEATON COLLEGE........  4    0    0    2   .000    1    1    1    3   23    0    0    0   0.0    0   .202  1-3 
Oct 27, 2007 at MIT.................  3    0    1    3  -.333    1    0    0    0    9    0    0    0   0.0    0   .027  0-3 
Oct 30, 2007 at MIT.................  3    0    2    9  -.222    0    0    0    1   19    0    0    0   0.0    0  -.075  0-3 

Totals.............................. 91    8   25   82  -.207    8    7   12   86  383    0    1    0   1.0    2

Games played: 91
Kills per game: 0.09
Assists per game: 0.09
Service aces per game: 0.08
Digs per game: 4.21
Blocks per game: 0.01