2007 Mount Holyoke College Volleyball
                  Mount Holyoke Individual Match-by-Match (as of Nov 01, 2007)
                                          All matches



                               # 7 Chelsea Tracy

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 08, 2007 SIMMONS COLLEGE........  4   11    6   34   .147    0    0    0    4    9    0    0    0   0.0    0   .184  3-1 
Sep 11, 2007 COAST GUARD ACADEMY....  3    1    5   19  -.211    0    0    0    0    1    0    1    0   1.0    0   .088  0-3 
Sep 15, 2007 at Babson College......  3    2    8   16  -.375    0    0    0    1    3    0    0    0   0.0    0   .068  0-3 
Sep 18, 2007 WELLESLEY COLLEGE......  3    2    0    9   .222    0    0    2    1    2    0    1    0   1.0    0   .118  0-3 
Sep 20, 2007 at Elms College........  3   12    4   34   .235    2    1    1    3    8    0    0    0   0.0    0   .153  3-0 
Sep 22, 2007 WESTERN NEW ENGLAND....  4    9    6   31   .097    0    2    3    4   13    0    0    0   0.0    0   .069  1-3 
Sep 25, 2007 at Smith College.......  3    6    8   25  -.080    0    0    0    1    2    0    1    1   1.0    0   .048  0-3 
Sep 29,2007  vs UMass Boston........  4    0    6    7  -.857    0    2    0    1    0    0    1    0   1.0    0  -.169  1-3 
Sep 29, 2007 vs Pine Manor College..  4    7    7   17   .000    2    0    0    1    0    0    0    0   0.0    0   .278  2-3 
Sep 29, 2007 at Salem State College.  2    5    0    5  1.000    0    0    0    0    0    0    0    0   0.0    0   .455  3-0 
Oct 02, 2007 WPI....................  3   10    9   36   .028    0    0    0    2    5    0    0    0   0.0    0   .165  3-0 
Oct 06, 2007 at Vassar College......  3    9    7   27   .074    0    0    0    2    5    0    0    0   0.0    0   .135  0-3 
Oct 06, 2007 vs Bryn Mawr College...  3    6    7   24  -.042    1    0    0    0    3    5    0    1   5.0    0  -.038  0-3 
Oct 07, 2007 vs Elms College........  3    4    3   16   .062    0    0    0    2    0    1    2    1   3.0    0   .161  3-0 
Oct 09, 2007 at Clark University....  5   10   10   34   .000    0    0    0    0    0    0    0    0   0.0    0   .130  2-3 
Oct 12, 2007 vs Plymouth State Univ.  4    5    2   26   .115    0    0    0    0    2    1    1    0   2.0    0   .099  1-3 
Oct 13, 2007 vs Elmira College......  5   20    7   58   .224    1    4    1    4   24    0    1    0   1.0    0   .218  2-3 
Oct 13, 2007 vs Trinity College.....  3    3    4   28  -.036    1    2    1    3   13    0    0    0   0.0    0   .047  0-3 
Oct 16, 2007 at Springfield College.  3    1    3   18  -.111    0    0    1    1    1    0    0    0   0.0    0   .009  0-3 
Oct 19, 2007 MIT....................  3    7   11   26  -.154    0    0    0    5    7    0    1    0   1.0    0  -.010  0-3 
Oct 19, 2007 BRIDGEWATER STATE......  5   11   11   43   .000    0    0    0    3    4    0    1    0   1.0    0   .117  2-3 
Oct 20, 2007 SMITH COLLEGE..........  3    5    7   31  -.065    0    0    0    0    5    0    0    0   0.0    0   .041  0-3 
Oct 20, 2007 WESTFIELD STATE........  3    8    5   29   .103    0    0    1    0    1    0    0    0   0.0    0   .121  0-3 
Oct 23, 2007 WHEATON COLLEGE........  4   11    8   52   .058    0    0    0    0    8    0    1    0   1.0    0   .202  1-3 
Oct 27, 2007 at MIT.................  3    1    4   14  -.214    0    4    0    2    5    0    0    0   0.0    0   .027  0-3 
Oct 30, 2007 at MIT.................  3    3    2   17   .059    0    0    0    0    0    0    0    0   0.0    0  -.075  0-3 

Totals.............................. 89  169  150  676   .028    7   15   10   40  121    7   11    3  18.0    0

Games played: 89
Kills per game: 1.90
Assists per game: 0.08
Service aces per game: 0.17
Digs per game: 1.36
Blocks per game: 0.20