2007 Mount Holyoke College Volleyball
                  Mount Holyoke Individual Match-by-Match (as of Nov 01, 2007)
                                          All matches



                                # 8 Kateryna Kuc

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 08, 2007 SIMMONS COLLEGE........  4    2    5   13  -.231    3    1    3    2    7    0    0    0   0.0    1   .184  3-1 
Sep 11, 2007 COAST GUARD ACADEMY....  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .088  0-3 
Sep 18, 2007 WELLESLEY COLLEGE......  2    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0   .118  0-3 
Sep 20, 2007 at Elms College........  3    0    1    3  -.333    0    4    1    0    0    0    0    0   0.0    0   .153  3-0 
Sep 22, 2007 WESTERN NEW ENGLAND....  4    3    4   12  -.083   18    2    0    0    8    0    0    0   0.0    5   .069  1-3 
Sep 25, 2007 at Smith College.......  3    0    0    1   .000    1    0    1    1    5    0    0    0   0.0    0   .048  0-3 
Sep 29,2007  vs UMass Boston........  4    0    1    1 -1.000    1    0    2    1    1    0    0    0   0.0    0  -.169  1-3 
Sep 29, 2007 vs Pine Manor College..  4    1    1    3   .000   11    8    2    1    2    0    0    0   0.0    0   .278  2-3 
Sep 29, 2007 at Salem State College.  3    0    0    0   .000    7    3    1    0    0    0    0    0   0.0    0   .455  3-0 
Oct 02, 2007 WPI....................  3    0    0    2   .000    1    1    2    1    4    0    0    0   0.0    0   .165  3-0 
Oct 06, 2007 at Vassar College......  3    1    0    1  1.000    0    3    1    0    0    0    0    0   0.0    0   .135  0-3 
Oct 06, 2007 vs Bryn Mawr College...  3    1    1    4   .000    0    0    3    0    6    0    0    0   0.0    0  -.038  0-3 
Oct 07, 2007 vs Elms College........  3    0    0    3   .000    7    4    0    0    1    0    0    0   0.0    0   .161  3-0 
Oct 09, 2007 at Clark University....  5    0    1    1 -1.000    1    0    3    2    6    0    0    0   0.0    0   .130  2-3 
Oct 12, 2007 vs Plymouth State Univ.  4    0    0    1   .000    1    0    2    3   13    0    0    0   0.0    0   .099  1-3 
Oct 13, 2007 vs Elmira College......  5    1    2    5  -.200    0    3    0    6    9    0    0    0   0.0    0   .218  2-3 
Oct 13, 2007 vs Trinity College.....  3    0    0    1   .000    2    0    2    2    5    0    0    0   0.0    0   .047  0-3 
Oct 16, 2007 at Springfield College.  3    0    0    1   .000    0    1    1    3    8    0    0    0   0.0    0   .009  0-3 
Oct 19, 2007 MIT....................  3    0    1    4  -.250    9    0    0    1    5    0    0    0   0.0    2  -.010  0-3 
Oct 20, 2007 SMITH COLLEGE..........  3    0    0    1   .000    0    0    0    2    8    0    0    0   0.0    1   .041  0-3 
Oct 20, 2007 WESTFIELD STATE........  3    0    0    0   .000    8    0    1    1   10    0    0    0   0.0    4   .121  0-3 
Oct 23, 2007 WHEATON COLLEGE........  4    0    1    1 -1.000    0    0    2    2   12    0    0    0   0.0    0   .202  1-3 
Oct 27, 2007 at MIT.................  3    0    1    2  -.500    1    0    1    0    2    0    0    0   0.0    0   .027  0-3 
Oct 30, 2007 at MIT.................  3    0    1    3  -.333    5    0    0    0    6    0    0    0   0.0    0  -.075  0-3 

Totals.............................. 80    9   21   64  -.188   76   30   28   28  118    0    0    0   0.0   13

Games played: 80
Kills per game: 0.11
Assists per game: 0.95
Service aces per game: 0.38
Digs per game: 1.48
Blocks per game: 0.00