2007 Mount Holyoke College Volleyball
                  Mount Holyoke Individual Match-by-Match (as of Nov 01, 2007)
                                          All matches



                                # 9 Amanda Trask

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 11, 2007 COAST GUARD ACADEMY....  3    4    4   19   .000    1    1    0    1    7    0    0    0   0.0    0   .088  0-3 
Sep 15, 2007 at Babson College......  3    3    5   24  -.083    0    4    2    1    5    0    0    0   0.0    0   .068  0-3 
Sep 18, 2007 WELLESLEY COLLEGE......  3    4    2   13   .154    0    1    2    1    1    0    2    0   2.0    0   .118  0-3 
Sep 20, 2007 at Elms College........  3    8    1   21   .333    2    0    0    0    1    1    0    0   1.0    0   .153  3-0 
Sep 22, 2007 WESTERN NEW ENGLAND....  4    3    2   11   .091    1    1    2    1    5    0    1    0   1.0    1   .069  1-3 
Sep 25, 2007 at Smith College.......  3    5    5   16   .000    2    2    0    0    3    0    0    0   0.0    0   .048  0-3 
Sep 29,2007  vs UMass Boston........  4    5    5   11   .000    1    0    1    0    0    0    0    0   0.0    0  -.169  1-3 
Sep 29, 2007 vs Pine Manor College..  4    8    1   11   .636    0    0    0    0    0    0    0    0   0.0    0   .278  2-3 
Sep 29, 2007 at Salem State College.  2    1    1    2   .000    0    0    0    0    0    0    0    0   0.0    0   .455  3-0 
Oct 02, 2007 WPI....................  3    6    2   18   .222    2    0    0    0    1    0    0    0   0.0    0   .165  3-0 
Oct 06, 2007 at Vassar College......  3    4    3   14   .071    2    0    0    0    2    0    0    0   0.0    0   .135  0-3 
Oct 06, 2007 vs Bryn Mawr College...  3    7    2   15   .333    1    0    0    0    2    0    1    1   1.0    0  -.038  0-3 
Oct 07, 2007 vs Elms College........  3    8    1   13   .538    3    0    0    0    1    1    1    0   2.0    0   .161  3-0 
Oct 09, 2007 at Clark University....  5   15    4   29   .379    2    0    0    0    0    1    1    0   2.0    0   .130  2-3 
Oct 12, 2007 vs Plymouth State Univ.  4    6    7   29  -.034    2    0    1    0    4    0    3    0   3.0    0   .099  1-3 
Oct 13, 2007 vs Elmira College......  5    6    1   17   .294    3    0    0    0    5    0    3    0   3.0    0   .218  2-3 
Oct 13, 2007 vs Trinity College.....  3    6    2   14   .286    0    0    0    0    0    0    1    0   1.0    0   .047  0-3 
Oct 16, 2007 at Springfield College.  3    5    4   17   .059    1    0    0    0    1    0    0    0   0.0    0   .009  0-3 
Oct 19, 2007 MIT....................  1    0    0    4   .000    0    0    0    0    1    0    0    0   0.0    0  -.010  0-3 
Oct 19, 2007 BRIDGEWATER STATE......  5    6    4   28   .071    1    2    2    0    9    0    2    0   2.0    0   .117  2-3 
Oct 20, 2007 SMITH COLLEGE..........  3    6    0   24   .250    0    0    0    0    2    0    0    0   0.0    0   .041  0-3 
Oct 20, 2007 WESTFIELD STATE........  3    9    3   27   .222    0    0    1    0    3    3    1    0   4.0    0   .121  0-3 
Oct 23, 2007 WHEATON COLLEGE........  4   11    3   32   .250    3    0    0    0    0    0    1    0   1.0    1   .202  1-3 
Oct 27, 2007 at MIT.................  3    4    2   14   .143    0    0    0    1    0    0    0    0   0.0    0   .027  0-3 
Oct 30, 2007 at MIT.................  3    3    3   23   .000    0    0    0    0    1    0    0    0   0.0    0  -.075  0-3 

Totals.............................. 83  143   67  446   .170   27   11   11    5   54    6   17    1  23.0    2

Games played: 83
Kills per game: 1.72
Assists per game: 0.33
Service aces per game: 0.13
Digs per game: 0.65
Blocks per game: 0.28