#10 Rachel West
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 08, 2007 SIMMONS COLLEGE........ 4 2 1 11 .091 31 2 0 0 8 0 1 0 1.0 5 .184 3-1
Sep 11, 2007 COAST GUARD ACADEMY.... 3 0 1 4 -.250 19 0 1 1 8 0 0 0 0.0 2 .088 0-3
Sep 15, 2007 at Babson College...... 3 0 1 8 -.125 32 0 1 0 8 0 0 0 0.0 0 .068 0-3
Sep 18, 2007 WELLESLEY COLLEGE...... 3 0 0 3 .000 15 0 0 0 2 0 0 0 0.0 0 .118 0-3
Sep 20, 2007 at Elms College........ 3 1 0 3 .333 28 1 0 0 7 0 1 0 1.0 6 .153 3-0
Sep 22, 2007 WESTERN NEW ENGLAND.... 3 1 0 3 .333 7 1 0 1 3 0 0 0 0.0 2 .069 1-3
Sep 25, 2007 at Smith College....... 3 0 0 2 .000 19 0 0 3 5 1 0 0 1.0 0 .048 0-3
Sep 29,2007 vs UMass Boston........ 4 0 0 1 .000 12 5 1 0 0 0 0 0 0.0 0 -.169 1-3
Sep 29, 2007 vs Pine Manor College.. 5 0 0 0 .000 26 0 2 0 1 0 0 0 0.0 0 .278 2-3
Sep 29, 2007 at Salem State College. 3 4 0 4 1.000 7 2 4 0 0 0 0 0 0.0 0 .455 3-0
Oct 02, 2007 WPI.................... 3 1 0 4 .250 33 1 3 0 7 0 0 0 0.0 1 .165 3-0
Oct 06, 2007 at Vassar College...... 3 2 0 3 .667 32 1 1 1 4 0 0 0 0.0 0 .135 0-3
Oct 06, 2007 vs Bryn Mawr College... 3 0 1 3 -.333 31 1 0 0 3 0 0 0 0.0 0 -.038 0-3
Oct 07, 2007 vs Elms College........ 3 0 4 9 -.444 21 2 0 0 13 0 0 0 0.0 0 .161 3-0
Oct 09, 2007 at Clark University.... 5 2 0 4 .500 40 2 0 0 5 0 0 0 0.0 9 .130 2-3
Oct 12, 2007 vs Plymouth State Univ. 4 0 1 6 -.167 34 1 0 0 14 1 0 0 1.0 0 .099 1-3
Oct 13, 2007 vs Elmira College...... 5 5 0 12 .417 50 1 4 0 14 0 2 0 2.0 0 .218 2-3
Oct 13, 2007 vs Trinity College..... 3 0 0 6 .000 16 1 1 0 7 0 0 0 0.0 0 .047 0-3
Oct 16, 2007 at Springfield College. 3 0 3 7 -.429 18 0 0 1 7 0 0 0 0.0 0 .009 0-3
Oct 19, 2007 MIT.................... 3 1 1 6 .000 12 0 1 2 5 0 1 0 1.0 0 -.010 0-3
Oct 19, 2007 BRIDGEWATER STATE...... 5 0 0 2 .000 33 0 2 0 10 0 1 0 1.0 1 .117 2-3
Oct 20, 2007 SMITH COLLEGE.......... 3 0 0 0 .000 18 1 0 0 6 0 1 0 1.0 2 .041 0-3
Oct 20, 2007 WESTFIELD STATE........ 3 1 2 7 -.143 22 0 1 0 7 0 0 0 0.0 1 .121 0-3
Oct 23, 2007 WHEATON COLLEGE........ 4 5 0 7 .714 43 0 1 0 10 0 1 0 1.0 0 .202 1-3
Oct 27, 2007 at MIT................. 3 4 1 8 .375 12 0 0 0 2 0 0 0 0.0 0 .027 0-3
Oct 30, 2007 at MIT................. 3 0 0 4 .000 9 0 1 0 4 0 0 0 0.0 0 -.075 0-3
Totals.............................. 90 29 16 127 .102 620 22 24 9 160 2 8 0 10.0 29
Games played: 90
Kills per game: 0.32
Assists per game: 6.89
Service aces per game: 0.24
Digs per game: 1.78
Blocks per game: 0.11