2007 Mount Holyoke College Volleyball
                  Mount Holyoke Individual Match-by-Match (as of Nov 01, 2007)
                                          All matches



                               #14 Kendall Burns

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 11, 2007 COAST GUARD ACADEMY....  3    6    2   28   .143    0    0    0    4    5    1    2    0   3.0    0   .088  0-3 
Sep 15, 2007 at Babson College......  3   10    4   24   .250    1    2    0    3   20    0    0    0   0.0    0   .068  0-3 
Sep 18, 2007 WELLESLEY COLLEGE......  2    4    1   13   .231    0    0    0    1    5    0    0    0   0.0    0   .118  0-3 
Sep 25, 2007 at Smith College.......  3    4    3   15   .067    1    1    1    2    2    1    1    0   2.0    0   .048  0-3 
Sep 29,2007  vs UMass Boston........  4    4   10   16  -.375    0    4    2    0    1    0    0    0   0.0    0  -.169  1-3 
Sep 29, 2007 vs Pine Manor College..  5   21    6   31   .484    0    6    1    2    6    0    0    0   0.0    0   .278  2-3 
Sep 29, 2007 at Salem State College.  3    1    3    4  -.500    0   10    2    1    1    0    0    0   0.0    0   .455  3-0 
Oct 02, 2007 WPI....................  3    9    3   36   .167    0    1    1    1   12    0    1    0   1.0    0   .165  3-0 
Oct 06, 2007 at Vassar College......  3   12    5   32   .219    2    1    1    3   12    0    0    0   0.0    0   .135  0-3 
Oct 06, 2007 vs Bryn Mawr College...  3    6    8   32  -.062    0    3    1    2   11    0    1    2   1.0    0  -.038  0-3 
Oct 07, 2007 vs Elms College........  3    7    3   19   .211    0    1    1    0    8    1    1    0   2.0    0   .161  3-0 
Oct 09, 2007 at Clark University....  5   14    8   46   .130    1    0    0    1   14    0    1    1   1.0    1   .130  2-3 
Oct 12, 2007 vs Plymouth State Univ.  4   19    4   50   .300    0    1    0    1   21    0    1    0   1.0    0   .099  1-3 
Oct 13, 2007 vs Elmira College......  5   11    4   55   .127    3    0    0    1   23    1    2    0   3.0    0   .218  2-3 
Oct 13, 2007 vs Trinity College.....  3    6    3   29   .103    0    2    0    1   12    0    0    0   0.0    0   .047  0-3 
Oct 16, 2007 at Springfield College.  3    8    5   34   .088    0    0    0    0    8    0    1    0   1.0    0   .009  0-3 
Oct 19, 2007 MIT....................  1    4    1   10   .300    0    0    0    1    3    0    0    0   0.0    0  -.010  0-3 
Oct 19, 2007 BRIDGEWATER STATE......  5    8    4   39   .103    0    0    1    2   14    0    0    0   0.0    0   .117  2-3 
Oct 20, 2007 SMITH COLLEGE..........  2    3    3   26   .000    1    1    0    3   10    0    1    0   1.0    0   .041  0-3 
Oct 20, 2007 WESTFIELD STATE........  2    8    3   22   .227    0    0    0    0    6    0    0    0   0.0    0   .121  0-3 
Oct 23, 2007 WHEATON COLLEGE........  2    6    2   17   .235    0    0    0    2    6    0    0    0   0.0    0   .202  1-3 
Oct 27, 2007 at MIT.................  1    2    2    8   .000    0    0    0    0    0    0    0    0   0.0    0   .027  0-3 
Oct 30, 2007 at MIT.................  3    3    7   30  -.133    0    0    2    2   11    0    0    0   0.0    0  -.075  0-3 

Totals.............................. 71  176   94  616   .133    9   33   13   33  211    4   12    3  16.0    1

Games played: 71
Kills per game: 2.48
Assists per game: 0.13
Service aces per game: 0.46
Digs per game: 2.97
Blocks per game: 0.23