2007 Mount Holyoke College Volleyball
                  Mount Holyoke Individual Match-by-Match (as of Nov 01, 2007)
                                          All matches



                              #17 Brenna Shepherd

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 08, 2007 SIMMONS COLLEGE........  4    6    0   11   .545    0    3    3    0    5    1    0    0   1.0    0   .184  3-1 
Sep 11, 2007 COAST GUARD ACADEMY....  3    5    1   12   .333    0    1    1    0    2    0    3    0   3.0    0   .088  0-3 
Sep 15, 2007 at Babson College......  3    0    3    7  -.429    0    0    0    0    2    0    0    0   0.0    0   .068  0-3 
Sep 18, 2007 WELLESLEY COLLEGE......  1    0    0    0   .000    0    0    0    0    0    1    0    0   1.0    0   .118  0-3 
Sep 20, 2007 at Elms College........  3    4    1   12   .250    0    1    3    1    0    1    0    0   1.0    0   .153  3-0 
Sep 22, 2007 WESTERN NEW ENGLAND....  4    4    3   15   .067    1    0    0    0    2    0    1    1   1.0    1   .069  1-3 
Sep 25, 2007 at Smith College.......  3    1    2    6  -.167    0    1    2    1    0    0    0    1   0.0    0   .048  0-3 
Sep 29,2007  vs UMass Boston........  3    3    1    4   .500    0    7    2    0    0    1    1    0   2.0    0  -.169  1-3 
Sep 29, 2007 vs Pine Manor College..  4    1    2    4  -.250    3    2    1    4    0    0    0    0   0.0    0   .278  2-3 
Sep 29, 2007 at Salem State College.  2    1    0    2   .500    0    2    4    0    0    0    0    0   0.0    0   .455  3-0 
Oct 02, 2007 WPI....................  3    4    2   10   .200    0    1    1    0    1    0    0    0   0.0    0   .165  3-0 
Oct 06, 2007 at Vassar College......  3    3    4   13  -.077    1    2    3    0    1    0    0    0   0.0    0   .135  0-3 
Oct 06, 2007 vs Bryn Mawr College...  3    5    6   17  -.059    0    2    0    0    2    1    1    0   2.0    0  -.038  0-3 
Oct 07, 2007 vs Elms College........  3    5    1   11   .364    0    0    0    0    0    2    2    3   4.0    0   .161  3-0 
Oct 09, 2007 at Clark University....  5    2    2   11   .000    0    1    0    0    3    0    2    3   2.0    0   .130  2-3 
Oct 12, 2007 vs Plymouth State Univ.  4    4    2   13   .154    1    1    1    0    3    0    4    0   4.0    0   .099  1-3 
Oct 13, 2007 vs Elmira College......  5    9    2   33   .212    3    3    1    1    4    0    4    0   4.0    0   .218  2-3 
Oct 13, 2007 vs Trinity College.....  3    3    3   11   .000    0    0    0    0    3    0    1    0   1.0    0   .047  0-3 
Oct 16, 2007 at Springfield College.  3    1    0    8   .125    0    0    0    0    0    0    0    0   0.0    0   .009  0-3 
Oct 19, 2007 MIT....................  3    2    5   20  -.150    0    3    0    0    2    1    0    0   1.0    0  -.010  0-3 
Oct 19, 2007 BRIDGEWATER STATE......  5    3    3   13   .000    0    1    0    1    1    0    1    0   1.0    0   .117  2-3 
Oct 20, 2007 SMITH COLLEGE..........  3    1    2   13  -.077    0    2    0    0    3    0    0    0   0.0    0   .041  0-3 
Oct 20, 2007 WESTFIELD STATE........  3    4    1   18   .167    0    0    1    0    0    0    0    0   0.0    0   .121  0-3 
Oct 23, 2007 WHEATON COLLEGE........  4   14    2   29   .414    0    1    0    0    3    0    2    0   2.0    0   .202  1-3 
Oct 27, 2007 at MIT.................  3    2    1   11   .091    0    4    0    1    1    0    0    0   0.0    0   .027  0-3 
Oct 30, 2007 at MIT.................  3    1    5   11  -.364    0    0    1    0    4    0    0    0   0.0    0  -.075  0-3 

Totals.............................. 86   88   54  315   .108    9   38   24    9   42    8   22    8  30.0    1

Games played: 86
Kills per game: 1.02
Assists per game: 0.10
Service aces per game: 0.44
Digs per game: 0.49
Blocks per game: 0.35