2007 Mount Holyoke College Volleyball
                  Mount Holyoke Individual Match-by-Match (as of Nov 01, 2007)
                                          All matches



                               #18 Rosa Marruffo

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 08, 2007 SIMMONS COLLEGE........  4    1    1    9   .000    0    1    3    5   10    1    0    0   1.0    0   .184  3-1 
Sep 11, 2007 COAST GUARD ACADEMY....  3    0    0    0   .000    0    2    1    3    7    0    0    0   0.0    0   .088  0-3 
Sep 15, 2007 at Babson College......  3    0    0    2   .000    0    1    4    1    3    0    0    0   0.0    0   .068  0-3 
Sep 18, 2007 WELLESLEY COLLEGE......  3    2    3   11  -.091    0    1    2    4    6    0    1    0   1.0    0   .118  0-3 
Sep 20, 2007 at Elms College........  3    2    3    7  -.143    0    1    1    0    6    0    0    0   0.0    0   .153  3-0 
Sep 22, 2007 WESTERN NEW ENGLAND....  4    0    0    2   .000    0    4    2    1    6    0    0    0   0.0    0   .069  1-3 
Sep 25, 2007 at Smith College.......  3    0    0    0   .000    0    4    2    3    5    0    0    0   0.0    0   .048  0-3 
Sep 29,2007  vs UMass Boston........  4    2    1    3   .333    3    7    5    3    5    0    0    0   0.0    0  -.169  1-3 
Sep 29, 2007 vs Pine Manor College..  5    0    0    0   .000    0    8    4    0    3    0    0    0   0.0    0   .278  2-3 
Sep 29, 2007 at Salem State College.  3    0    1    1 -1.000    0    4    2    1    0    0    0    0   0.0    0   .455  3-0 
Oct 02, 2007 WPI....................  3    0    0    0   .000    0    4    1    2   10    0    0    0   0.0    0   .165  3-0 
Oct 06, 2007 at Vassar College......  3    1    0    2   .500    0    0    4    4   13    0    0    0   0.0    0   .135  0-3 
Oct 06, 2007 vs Bryn Mawr College...  3    3    3   10   .000    0    5    0    1   12    0    0    0   0.0    0  -.038  0-3 
Oct 07, 2007 vs Elms College........  3    2    0    4   .500    0    9    2    0    6    2    0    0   2.0    0   .161  3-0 
Oct 09, 2007 at Clark University....  5    0    1    1 -1.000    1    5    5    2   13    0    0    0   0.0    1   .130  2-3 
Oct 12, 2007 vs Plymouth State Univ.  4    2    1    7   .143    1    3    3    4   13    0    0    0   0.0    0   .099  1-3 
Oct 13, 2007 vs Trinity College.....  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .047  0-3 
Oct 16, 2007 at Springfield College.  2    0    1    4  -.250    0    0    0    1    3    0    0    0   0.0    0   .009  0-3 
Oct 19, 2007 MIT....................  3    5    1   10   .400    0    0    2    2    6    0    0    0   0.0    0  -.010  0-3 
Oct 19, 2007 BRIDGEWATER STATE......  5    3    0   10   .300    0    1    4    4   13    0    0    0   0.0    0   .117  2-3 
Oct 20, 2007 SMITH COLLEGE..........  3    0    2    7  -.286    1    1    0    5   16    0    0    0   0.0    0   .041  0-3 
Oct 20, 2007 WESTFIELD STATE........  3    0    1    2  -.500    0    2    2    2    8    0    0    0   0.0    0   .121  0-3 
Oct 23, 2007 WHEATON COLLEGE........  4    3    5   16  -.125    1    4    2    0   15    0    0    0   0.0    0   .202  1-3 
Oct 27, 2007 at MIT.................  3    1    0    3   .333    2    1    0    3    7    0    0    0   0.0    0   .027  0-3 
Oct 30, 2007 at MIT.................  3    3    0   13   .231    0    5    0    0   14    0    0    0   0.0    0  -.075  0-3 

Totals.............................. 83   30   24  124   .048    9   73   51   51  201    3    1    0   4.0    1

Games played: 83
Kills per game: 0.36
Assists per game: 0.11
Service aces per game: 0.88
Digs per game: 2.42
Blocks per game: 0.05