#TM TEAM
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 15, 2007 at Babson College...... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .068 0-3
Sep 20, 2007 at Elms College........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .153 3-0
Sep 25, 2007 at Smith College....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .048 0-3
Sep 29,2007 vs UMass Boston........ 3 0 0 1 .000 0 0 0 12 0 0 0 0 0.0 0 -.169 1-3
Sep 29, 2007 vs Pine Manor College.. 4 0 1 1 -1.000 0 0 0 11 0 0 0 0 0.0 0 .278 2-3
Oct 06, 2007 at Vassar College...... 2 1 0 1 1.000 0 0 0 1 0 0 0 0 0.0 0 .135 0-3
Oct 07, 2007 vs Elms College........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .161 3-0
Oct 12, 2007 vs Plymouth State Univ. 3 1 0 2 .500 0 0 0 3 2 0 0 0 0.0 0 .099 1-3
Oct 13, 2007 vs Elmira College...... 4 0 0 0 .000 0 2 1 10 0 0 0 0 0.0 0 .218 2-3
Oct 13, 2007 vs Trinity College..... 3 0 0 0 .000 0 0 0 7 0 0 0 0 0.0 0 .047 0-3
Oct 27, 2007 at MIT................. 3 0 0 0 .000 0 0 0 20 0 0 0 0 0.0 0 .027 0-3
Oct 30, 2007 at MIT................. 3 0 0 0 .000 0 0 0 4 0 0 0 0 0.0 0 -.075 0-3
Totals.............................. 31 2 1 6 .167 0 2 1 68 2 0 0 0 0.0 0
Games played: 31
Kills per game: 0.06
Service aces per game: 0.06
Digs per game: 0.06