Mount Holyoke
Team Match-by-Match Statistics
Match Results
2007 Mount Holyoke College Volleyball
Mount Holyoke Match Results (as of Nov 01, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 08, 2007 SIMMONS COLLEGE W 3-1 30-19,30-20,25-30,30-21 1-0 0-0 2:00 35
* Sep 11, 2007 COAST GUARD ACADEMY 0-3 L 15-30,29-31,16-30 1-1 0-1 1:30 35
* Sep 15, 2007 at Babson College 0-3 L 24-30,27-30,29-31 1-2 0-2 2:00 50
* Sep 18, 2007 WELLESLEY COLLEGE 0-3 L 18-30,17-30,14-30 1-3 0-3 1:15 45
Sep 20, 2007 at Elms College W 3-0 30-25,30-26,30-27 2-3 0-3 1:27 61
Sep 22, 2007 WESTERN NEW ENGLAND 1-3 L 9-30,20-30,30-28,22-30 2-4 0-3 1:45 50
* Sep 25, 2007 at Smith College 0-3 L 16-30,22-30,26-30 2-5 0-4 1:30 50
$ Sep 29,2007 vs UMass Boston 1-3 L 30-20,26-30,19-30,16-30 2-6 0-4 2:00 50
$ Sep 29, 2007 vs Pine Manor College 2-3 L 18-30,30-26,25-30,30-24,14-16 2-7 0-4 2:00 50
$ Sep 29, 2007 at Salem State College W 3-0 30-26,30-15,30-11 3-7 0-4 1:30 65
* Oct 02, 2007 WPI W 3-0 30-28,30-25,30-26 4-7 1-4 1:20 35
^ Oct 06, 2007 at Vassar College 0-3 L 20-30,26-30,16-30 4-8 1-4 1:30 55
^ Oct 06, 2007 vs Bryn Mawr College 0-3 L 20-30,20-30,26-30 4-9 1-4 1:30 50
^ Oct 07, 2007 vs Elms College W 3-0 30-26,30-11,30-21 5-9 1-4 1:30 35
* Oct 09, 2007 at Clark University 2-3 L 27-30,24-30,30-17,30-18,13-15 5-10 1-5 2:15 45
% Oct 12, 2007 vs Plymouth State Univ. 1-3 L 18-30,30-25,15-30,25-30 5-11 1-5 1:30 35
% Oct 13, 2007 vs Elmira College 2-3 L 30-28,25-30,30-28,24-30,14-16 5-12 1-5 2:00 25
% Oct 13, 2007 vs Trinity College 0-3 L 18-30,20-30,18-30 5-13 1-5 1:15 35
* Oct 16, 2007 at Springfield College 0-3 L 12-30,14-30,21-30 5-14 1-6 1:08 54
# Oct 19, 2007 MIT 0-3 L 17-30,16-30,18-30 5-15 1-6 1:15 75
# Oct 19, 2007 BRIDGEWATER STATE 2-3 L 30-27,14-30,24-30,30-28,9-15 5-16 1-6 2:00 65
# Oct 20, 2007 SMITH COLLEGE 0-3 L 20-30,27-30,27-30 5-17 1-6 1:30 65
# Oct 20, 2007 WESTFIELD STATE 0-3 L 27-30,18-30,21-30 5-18 1-6 1:15 75
* Oct 23, 2007 WHEATON COLLEGE 1-3 L 22-30,27-30,30-23,27-30 5-19 1-7 2:00 35
* Oct 27, 2007 at MIT 0-3 L 13-30,12-30,16-30 5-20 1-8 1:15 45
Oct 30, 2007 at MIT 0-3 L 10-30,19-30,22-30 5-21 1-8 1:15 55
$ - Salem State College Invitational
^ - Seven Sisters Championship (hosted by Vassar College)
% - Smith Invitational (hosted by Smith College)
# - Volleyball Hall of Fame Tourney (hosted by Mount Holyoke)
TEAM RECORD W-L
---------- ---
Overall: 5-21
Conference: 1-8
Home: 2-8
Away: 2-7
Neutral: 1-6
3 games: 4-13
4 games: 1-4
5 games: 0-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 26 1275 49
Home: 10 515 52
Away: 9 480 53
Neutral: 7 280 40
Individual Match-by-Match
2007 Mount Holyoke College Volleyball
Mount Holyoke Individual Match-by-Match (as of Nov 01, 2007)
All matches