Mount Holyoke vs MIT (Oct 30, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Mount Holyoke College Volleyball
Mount Holyoke vs MIT (Oct 30, 2007 at Cambridge, Mass.)
Mount Holyoke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Teresa Campbell..... 3| 2 4 10 -.200| 0| 0 0| 0| 1| 0 0 0| 0
4 Kara Neidhardt...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 Kathryne Schwartz... 3| 0 2 9 -.222| 0| 0 0| 1| 19| 0 0 0| 0
7 Chelsea Tracy....... 3| 3 2 17 .059| 0| 0 0| 0| 0| 0 0 0| 0
8 Kateryna Kuc........ 3| 0 1 3 -.333| 5| 0 0| 0| 6| 0 0 0| 0
9 Amanda Trask........ 3| 3 3 23 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Rachel West......... 3| 0 0 4 .000| 9| 0 1| 0| 4| 0 0 0| 0
14 Kendall Burns....... 3| 3 7 30 -.133| 0| 0 2| 2| 11| 0 0 0| 0
17 Brenna Shepherd..... 3| 1 5 11 -.364| 0| 0 1| 0| 4| 0 0 0| 0
18 Rosa Marruffo....... 3| 3 0 13 .231| 0| 5 0| 0| 14| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 15 24 120 -.075| 14| 5 4| 7| 62| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 2 8 40 -.150 GAME SCORES 1 2 3 TEAM RECORDS
2 5 6 42 -.024 Mount Holyoke....... (0) 10 19 22 5-21, 1-8 NEWMAC
3 8 10 38 -.053 MIT................. (3) 30 30 30 33-1, 9-0 NEWMAC
MIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 19 125 .168| 0| 7 11| 5| 81| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 15 2 39 .333 Site: Cambridge, Mass. (Rockwell Cage)
2 16 10 48 .125 Date: Oct 30, 2007 Attend: 55 Time: 1:15
3 9 7 38 .053 Referees: