Plymouth State Univ. vs Mount Holyoke (Oct 12, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Mount Holyoke College Volleyball
Plymouth State Univ. vs Mount Holyoke (Oct 12, 2007 at Northampton, Mass.)
Plymouth State Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 7| | |
-----------------------------------------------------------------------------
Totals.............. 4| 51 21 163 .184| 0| 15 14| 7| 92| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 11 5 32 .188 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 7 50 .140 Plymouth State Univ. (3) 30 25 30 30
3 12 3 43 .209 Mount Holyoke....... (1) 18 30 15 25 5-11, 1-5 NEWMAC
4 14 6 38 .211
Mount Holyoke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Teresa Campbell..... 4| 5 5 21 .000| 0| 1 1| 0| 2| 0 1 0| 0
5 Kathryne Schwartz... 4| 1 5 7 -.571| 0| 0 0| 4| 12| 0 0 0| 0
7 Chelsea Tracy....... 4| 5 2 26 .115| 0| 0 0| 0| 2| 1 1 0| 0
8 Kateryna Kuc........ 4| 0 0 1 .000| 1| 0 2| 3| 13| 0 0 0| 0
9 Amanda Trask........ 4| 6 7 29 -.034| 2| 0 1| 0| 4| 0 3 0| 0
10 Rachel West......... 4| 0 1 6 -.167| 34| 1 0| 0| 14| 1 0 0| 0
14 Kendall Burns....... 4| 19 4 50 .300| 0| 1 0| 1| 21| 0 1 0| 0
17 Brenna Shepherd..... 4| 4 2 13 .154| 1| 1 1| 0| 3| 0 4 0| 0
18 Rosa Marruffo....... 4| 2 1 7 .143| 1| 3 3| 4| 13| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 43 27 162 .099| 39| 7 8| 15| 86| 2 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 5 4 27 .037 Site: Northampton, Mass. (Ainsworth Gymnasium)
2 17 5 49 .245 Date: Oct 12, 2007 Attend: 35 Time: 1:30
3 11 9 48 .042 Referees:
4 10 9 38 .026