# 4 Kara Niedhardt
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 02, 2008 BAY PATH COLLEGE....... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 6 1.000 1 0 0 0 0.0 0 .085 3-0
Sep 06, 2008 at Simmons College..... 3 0 2 2 -1.000 0 0 .000 0 0 0 .000 0 3 1.000 0 0 0 0 0.0 1 .105 2-3
Sep 20, 2008 at Clark University.... 1 0 0 0 .000 1 0 .000 0 0 0 .000 0 5 1.000 1 0 0 0 0.0 0 .093 0-3
Sep 27, 2008 ST. JOSEPH (CONN.)..... 2 0 1 3 -.333 0 0 .000 0 1 4 .750 3 16 .812 6 0 0 0 0.0 0 .094 3-0
Sep 30, 2008 at Babson College...... 3 0 1 2 -.500 1 0 .000 1 1 18 .944 1 22 .955 3 0 0 0 0.0 0 -.056 0-3
Oct 07, 2008 SPRINGFIELD COLLEGE.... 3 0 0 0 .000 0 0 .000 1 2 6 .667 2 21 .905 7 0 0 0 0.0 0 -.012 0-3
Oct 14, 2008 WHEATON COLLEGE........ 3 0 0 1 .000 0 0 .000 0 1 6 .833 0 13 1.000 6 0 0 0 0.0 0 .108 0-3
Oct 18, 2008 at Keene State College. 3 0 0 3 .000 0 0 .000 1 0 8 1.000 0 12 1.000 4 0 0 0 0.0 1 -.067 0-3
Oct 18, 2008 vs Plymouth State Univ. 3 0 0 0 .000 0 0 .000 0 0 2 1.000 0 21 1.000 6 0 0 0 0.0 0 -.122 0-3
Oct 21, 2008 at Coast Guard Academy. 3 0 1 2 -.500 0 0 .000 0 1 5 .800 0 22 1.000 7 0 0 0 0.0 0 .075 0-3
Oct 24, 2008 MIDDLEBURY COLLEGE..... 3 0 0 2 .000 0 0 .000 0 0 7 1.000 0 28 1.000 7 0 0 0 0.0 0 .021 0-3
Oct 25, 2008 BRIDGEWATER STATE...... 4 0 0 0 .000 0 0 .000 2 2 14 .857 0 31 1.000 22 0 0 0 0.0 0 .029 1-3
Oct 25, 2008 WESTFIELD STATE........ 4 0 0 0 .000 0 0 .000 2 1 11 .909 0 26 1.000 19 0 0 0 0.0 1 -.045 1-3
Oct 28, 2008 SMITH COLLEGE.......... 4 0 0 0 .000 0 0 .000 0 3 5 .400 0 27 1.000 6 0 0 0 0.0 0 -.049 1-3
Nov 01, 2008 MIT.................... 3 0 0 0 .000 0 0 .000 0 2 4 .500 0 17 1.000 4 0 0 0 0.0 2 .000 0-3
Totals.............................. 45 0 5 15 -.333 2 0 .000 7 14 90 .844 6 270 .978 99 0 0 0 0.0 5
Games played: 45
Kills per game: 0.00
Assists per game: 0.04
Service aces per game: 0.16
Digs per game: 2.20
Blocks per game: 0.00