2008 Mount Holyoke College Volleyball
                  Mount Holyoke Individual Match-by-Match (as of Nov 01, 2008)
                                          All matches




                               # 7 Chelsea Tracy

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2008 BAY PATH COLLEGE.......  3    8    8   23   .000    0    0  .000    1    0   11 1.000    0    6 1.000    0    0    0    2   0.0    0   .085  3-0 
Sep 06, 2008 at Simmons College.....  5   19    7   44   .273    0    0  .000    0    4   16  .750    2   21  .905   12    1    0    1   1.0    1   .105  2-3 
Sep 09, 2008 ELMS COLLEGE...........  5   15   11   53   .075    1    0  .000    4    2   16  .875    1   22  .955   16    1    1    0   2.0    0   .075  3-2 
Sep 13, 2008 MCLA...................  3   16    5   31   .355    1    0  .000    2    2   16  .875    0    5 1.000   11    0    1    0   1.0    2   .204  3-0 
Sep 16, 2008 WELLESLEY COLLEGE......  3    9    8   31   .032    0    0  .000    0    0    7 1.000    0    4 1.000    8    0    0    0   0.0    0   .071  0-3 
Sep 20, 2008 at Clark University....  3   13    5   28   .286    0    0  .000    0    1    7  .857    1    5  .800    6    0    0    1   0.0    2   .093  0-3 
Sep 23, 2008 at WPI.................  5   13   14   61  -.016    0    0  .000    3    1   15  .933    1   16  .938   12    0    0    1   0.0    0   .065  2-3 
Sep 27, 2008 ST. JOSEPH (CONN.).....  3   14    6   42   .190    0    0  .000    3    1   14  .929    0    4 1.000    9    1    0    0   1.0    2   .094  3-0 
Sep 30, 2008 at Babson College......  3   10    6   32   .125    0    0  .000    1    0    9 1.000    1   16  .938    7    0    0    1   0.0    0  -.056  0-3 
Oct 07, 2008 SPRINGFIELD COLLEGE....  3    5    5   28   .000    0    0  .000    0    0    5 1.000    0   15 1.000    3    0    0    0   0.0    1  -.012  0-3 
Oct 14, 2008 WHEATON COLLEGE........  3    8    3   20   .250    0    0  .000    0    3    8  .625    0   11 1.000    6    0    4    0   4.0    0   .108  0-3 
Oct 18, 2008 at Keene State College.  3    6    8   29  -.069    1    0  .000    0    1    8  .875    0   21 1.000   10    1    3    0   4.0    0  -.067  0-3 
Oct 18, 2008 vs Plymouth State Univ.  3    5    9   30  -.133    0    0  .000    0    0    6 1.000    0   15 1.000    1    1    1    0   2.0    0  -.122  0-3 
Oct 21, 2008 at Coast Guard Academy.  3    7    5   23   .087    1    0  .000    0    2    6  .667    0   14 1.000    4    0    2    0   2.0    0   .075  0-3 
Oct 24, 2008 MIDDLEBURY COLLEGE.....  3    8    6   29   .069    0    0  .000    0    0    9 1.000    0   14 1.000   10    1    0    0   1.0    0   .021  0-3 
Oct 25, 2008 BRIDGEWATER STATE......  4   12    9   52   .058    1    0  .000    0    2   15  .867    0   16 1.000    8    0    1    0   1.0    0   .029  1-3 
Oct 25, 2008 WESTFIELD STATE........  4   16   10   52   .115    0    0  .000    0    1   13  .923    0   26 1.000   17    0    1    0   1.0    0  -.045  1-3 
Oct 28, 2008 SMITH COLLEGE..........  3    8   10   35  -.057    0    0  .000    1    0   10 1.000    0   23 1.000    9    1    4    0   5.0    0  -.049  1-3 
Nov 01, 2008 MIT....................  3    2    5   26  -.115    1    0  .000    1    1    5  .800    0   15 1.000    6    0    0    0   0.0    0   .000  0-3 

Totals.............................. 65  194  140  669   .081    6    0  .000   16   21  196  .893    6  269  .978  155    7   18    6  25.0    8

Games played: 65
Kills per game: 2.98
Assists per game: 0.09
Service aces per game: 0.25
Digs per game: 2.38
Blocks per game: 0.38