Bay Path College vs Mount Holyoke (Sep 17, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Mount Holyoke Volleyball
Bay Path College vs Mount Holyoke (Sep 17, 2009 at South Hadley, Mass.)
Bay Path College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Bay Path College.... (1) 7 16 25 24 0-6, 0-0 NECC
3 0 0 0 .000 Mount Holyoke....... (3) 25 25 21 26 2-2, 0-1 NEWMAC
4 0 0 0 .000
Mount Holyoke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Nia Hinkson......... 4| 3 3 6 .000| 1| 0 0| 0| 0| 1 0 0| 0
7 T. Protano-Goodwin.. 4| 5 3 19 .105| 0| 0 1| 0| 1| 2 0 0| 0
8 Kateryna Kuc........ 4| 2 3 10 -.100| 25| 5 2| 0| 8| 0 0 0| 0
16 Morgan Cooley....... 4| 12 7 36 .139| 0| 4 2| 3| 7| 0 0 0| 0
17 Kathryn Brummer..... 4| 9 3 37 .162| 0| 4 2| 4| 9| 1 0 0| 1
18 Rosa Marruffo....... 4| 0 4 10 -.400| 2| 0 1| 1| 12| 0 0 0| 0
4 Kara Neidhardt...... 4| 0 0 1 .000| 0| 6 2| 0| 14| 0 0 0| 0
10 Sorcha Grogan....... 2| 0 0 1 .000| 0| 1 0| 0| 2| 0 0 0| 0
11 Adena Lavin......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 31 23 120 .067| 28| 20 10| 8| 53| 4 0 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 2 16 .438 Site: South Hadley, Mass. (Mildred Howard Gym)
2 6 6 27 .000 Date: Sep 17, 2009 Attend: 45 Time: 1:45
3 5 11 43 -.140 Referees: Zach Droesch, Ray Ricard
4 11 4 34 .206