Clark University vs Mount Holyoke (Sep 19, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Mount Holyoke Volleyball
Clark University vs Mount Holyoke (Sep 19, 2009 at South Hadley, Mass.)
Clark University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Clark University.... (3) 25 25 25 2-4, 1-1 NEWMAC
3 0 0 0 .000 Mount Holyoke....... (0) 18 13 22 2-3, 0-2 NEWMAC
Mount Holyoke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 T. Protano-Goodwin.. 3| 6 1 11 .455| 0| 0 0| 0| 0| 1 0 0| 0
8 Kateryna Kuc........ 3| 0 2 13 -.154| 19| 1 1| 0| 6| 0 0 0| 1
10 Sorcha Grogan....... 3| 0 0 2 .000| 0| 0 1| 2| 2| 0 0 0| 0
16 Morgan Cooley....... 3| 4 6 28 -.071| 0| 1 1| 1| 19| 0 0 0| 0
17 Kathryn Brummer..... 3| 3 6 23 -.130| 0| 1 0| 1| 5| 0 1 0| 0
18 Rosa Marruffo....... 3| 7 2 20 .250| 0| 2 0| 0| 13| 0 0 0| 0
3 Nia Hinkson......... 3| 2 0 6 .333| 0| 0 0| 0| 3| 1 1 0| 0
4 Kara Neidhardt...... 3| 0 0 3 .000| 1| 0 1| 1| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 17 106 .047| 20| 5 4| 5| 50| 2 2 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 6 33 .121 Site: South Hadley, Mass. (Mildred Howard Gym)
2 4 5 32 -.031 Date: Sep 19, 2009 Attend: 55 Time: 1:00
3 8 6 41 .049 Referees: