Mount Holyoke vs Becker College (Sep 12, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Mount Holyoke Volleyball
Mount Holyoke vs Becker College (Sep 12, 2009 at North Adams, Mass.)
Mount Holyoke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Kara Neidhardt...... 3| 0 1 1-1.000| 0| 5 3| 0| 3| 0 0 0| 0
7 T. Protano-Goodwin.. 3| 2 3 11 -.091| 2| 1 1| 0| 2| 1 0 0| 0
8 Kateryna Kuc........ 3| 4 0 8 .500| 23| 1 2| 0| 4| 0 0 0| 3
16 Morgan Cooley....... 3| 10 4 24 .250| 0| 4 2| 0| 6| 0 0 0| 0
17 Kathryn Brummer..... 3| 10 2 31 .258| 0| 5 1| 2| 9| 0 0 0| 0
18 Rosa Marruffo....... 3| 1 0 3 .333| 0| 3 3| 1| 6| 0 0 0| 0
3 Nia Hinkson......... 3| 1 4 10 -.300| 0| 0 0| 0| 0| 0 0 0| 0
11 Adena Lavin......... 3| 3 4 9 -.111| 0| 0 0| 0| 0| 2 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 18 97 .134| 25| 19 12| 3| 30| 3 0 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 7 32 .062 GAME SCORES 1 2 3 TEAM RECORDS
2 13 3 29 .345 Mount Holyoke....... (3) 25 25 25 1-0, 0-0 NEWMAC
3 9 8 36 .028 Becker College...... (0) 14 20 22 2-3, 0-0 NECC
Becker College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: North Adams, Mass. (Amsler Gymnasium)
2 0 0 0 .000 Date: Sep 12, 2009 Attend: 20 Time: 1:30
3 0 0 0 .000 Referees: