Mount Holyoke vs MCLA (Sep 12, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Mount Holyoke Volleyball
Mount Holyoke vs MCLA (Sep 12, 2009 at North Adams, Mass.)
Mount Holyoke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Kara Neidhardt...... 3| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0
7 T. Protano-Goodwin.. 3| 2 3 10 -.100| 1| 0 1| 0| 0| 1 1 0| 0
8 Kateryna Kuc........ 3| 1 1 4 .000| 11| 0 1| 0| 7| 0 0 0| 6
16 Morgan Cooley....... 3| 8 3 26 .192| 0| 1 1| 1| 5| 1 0 0| 0
17 Kathryn Brummer..... 3| 0 5 15 -.333| 2| 2 1| 1| 7| 0 0 0| 0
18 Rosa Marruffo....... 3| 4 2 10 .200| 1| 1 0| 0| 7| 0 0 0| 1
3 Nia Hinkson......... 3| 3 3 8 .000| 1| 0 1| 0| 1| 0 1 0| 1
10 Sorcha Grogan....... 2| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
11 Adena Lavin......... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 18 17 77 .013| 16| 4 6| 2| 35| 2 2 0| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 4 30 .033 GAME SCORES 1 2 3 TEAM RECORDS
2 9 7 31 .065 Mount Holyoke....... (0) 18 22 8 1-1, 0-0 NEWMAC
3 4 6 16 -.125 MCLA................ (3) 25 25 25 5-0, 0-0 MASCAC
MCLA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: North Adams, Mass. (Amsler Gymnasium)
2 0 0 0 .000 Date: Sep 12, 2009 Attend: 45 Time: 1:30
3 0 0 0 .000 Referees: