Mount Holyoke vs Wellesley College (Sep 15, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Mount Holyoke Volleyball
Mount Holyoke vs Wellesley College (Sep 15, 2009 at Wellesley, Mass.)
Mount Holyoke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Nia Hinkson......... 3| 2 3 7 -.143| 0| 0 0| 0| 1| 0 0 0| 0
4 Kara Neidhardt...... 3| 0 1 2 -.500| 0| 0 0| 5| 2| 0 0 0| 0
7 T. Protano-Goodwin.. 3| 2 2 8 .000| 0| 0 0| 0| 2| 0 0 0| 2
8 Kateryna Kuc........ 3| 1 0 5 .200| 9| 0 0| 0| 4| 0 0 0| 0
10 Sorcha Grogan....... 3| 0 0 2 .000| 0| 2 0| 2| 2| 0 0 0| 0
16 Morgan Cooley....... 3| 2 4 13 -.154| 0| 0 3| 5| 3| 0 0 0| 0
17 Kathryn Brummer..... 3| 2 4 20 -.100| 0| 1 0| 5| 3| 0 0 0| 0
18 Rosa Marruffo....... 3| 2 1 9 .111| 1| 0 1| 2| 5| 0 0 0| 2
-----------------------------------------------------------------------------
Totals.............. 3| 11 15 66 -.061| 10| 3 4| 19| 22| 0 0 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 4 5 21 -.048 GAME SCORES 1 2 3 TEAM RECORDS
2 4 4 20 .000 Mount Holyoke....... (0) 13 8 7 1-2, 0-1 NEWMAC
3 3 6 25 -.120 Wellesley College... (3) 25 25 25 3-2, 1-0 NEWMAC
Wellesley College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Allison Li.......... 3| 5 0 10 .500| 0| 0 0| 0| 4| 0 0 0| 0
4 Vivian Hu........... 2| 0 0 0 .000| 1| 1 1| 1| 7| 0 0 0| 0
8 Victoria Peng....... 3| 0 0 0 .000| 18| 1 0| 0| 7| 0 0 0| 0
10 Isabel Custodio..... 3| 6 2 12 .333| 8| 1 0| 0| 7| 0 1 0| 0
12 Amanda Duritsch..... 3| 4 2 8 .250| 0| 7 1| 0| 0| 1 1 1| 0
13 Alice Cummings...... 2| 2 1 5 .200| 0| 4 0| 2| 2| 0 0 0| 0
17 Jessica Mullen...... 3| 5 0 8 .625| 1| 0 0| 0| 0| 0 0 0| 0
19 Taylor King......... 3| 2 0 6 .333| 0| 0 0| 0| 2| 0 0 1| 0
20 Elizabeth Campbell.. 3| 6 2 11 .364| 1| 5 1| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 7 60 .383| 29| 19 3| 3| 37| 1 2 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 5 19 .211 Site: Wellesley, Mass. (Keohane Sports)
2 11 0 18 .611 Date: Sep 15, 2009 Attend: 45 Time: 1:00
3 10 2 23 .348 Referees: