WPI vs Mount Holyoke (Sep 22, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Mount Holyoke Volleyball
WPI vs Mount Holyoke (Sep 22, 2009 at South Hadley, Mass.)
WPI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 WPI................. (3) 25 25 25 12-2, 2-1 NEWMAC
3 0 0 0 .000 Mount Holyoke....... (0) 19 16 19 2-4, 0-3 NEWMAC
Mount Holyoke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Nia Hinkson......... 3| 0 2 5 -.400| 0| 0 0| 0| 0| 0 1 0| 1
7 T. Protano-Goodwin.. 3| 2 3 10 -.100| 0| 0 0| 0| 1| 0 2 0| 0
8 Kateryna Kuc........ 3| 2 0 6 .333| 11| 3 1| 0| 7| 0 0 0| 2
16 Morgan Cooley....... 3| 3 4 24 -.042| 0| 1 1| 1| 9| 0 1 0| 0
17 Kathryn Brummer..... 3| 4 5 22 -.045| 1| 0 0| 3| 8| 0 1 0| 0
18 Rosa Marruffo....... 3| 5 4 28 .036| 0| 0 0| 0| 15| 0 0 0| 0
4 Kara Neidhardt...... 3| 0 0 1 .000| 0| 2 0| 3| 6| 0 0 0| 0
10 Sorcha Grogan....... 3| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
11 Adena Lavin......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 16 18 97 -.021| 12| 6 2| 8| 46| 0 6 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 8 35 -.086 Site: South Hadley, Mass. (Mildred Howard Gym)
2 3 6 37 -.081 Date: Sep 22, 2009 Attend: 45 Time: 1:30
3 8 4 25 .160 Referees: Wade Dubois, Tyrone Fuertes