| # | Date | Topics | Homework | Grader |
|---|---|---|---|---|
| 1 | 9/7 (Th) | Section 1 | p. 8: odd problems (due 9/12) | R |
| - | - | - | web exercise (Do not fill out the forms on the web page, but instead do your work on a separate sheet of paper.) | AD |
| 2 | 9/12 (Tu) | Section 2 | p. 15: odd problems (due 9/15) | R |
| - | - | - | worksheet "Estimating the slope of a curve" (due 9/15) | AD |
| 3 | 9/14 (Th) | Section 3 | p.20: odd problems | R |
| 4 | 9/19 (Tu) | Section 4, first part | p. 25: 1, 3, 5, 7, 17, 19, 21 (due 9/22) | R |
| - | - | - | worksheet "The derivative in other sciences": 2, 3 (due 9/22) | AD |
| 5 | 9/21 (Th) | Section 4, second part | p. 25: 9, 11, 13, 15, 16 (due 9/26) | R |
| - | - | - | sheet "Derivatives in other sciences" #4 (do first by solving for p, and then by implicit differentiation. In both cases simplify your answer.) | AD |
| 6 | 9/26 (Tu) | - | Practice problems for Quiz (do not hand in; we will discuss these Thurs) p. 8: 16, p. 14: 8, p. 20: 2, 8, 10, p. 25: 2, 6, 10. | - |
| - | - | orthogonal curves; cartography | map problems | AD |
| 7 | 9/28 (Th) | angle measure, handout on Eratosthenes | two problems from handout (due 10/3) | AD |
| - | 9/29 (Fri) | Quiz on Sections 1--4 | - | - |
| 8 | 10/3 (Tu) | Section 5 | Review problems for test: odd problems p. 31 (do not hand in) | - |
| 9 | 10/5 (Th) | Review for test. Also Section 6, and handout of all the facts you would ever want to know about trig functions | p. 39: 1--15 odd (due 10/13) | M |
| - | 10/6 (Fri) | Test #1 | - | - |
| 10 | 10/12 (Th) | "Periodic Functions" handout | - | - |
| - | - | Section 7 | p. 54: 1, 2, 5 (and sketch the function, too. Due 10/17) | R |
| 11 | 10/17 (Tu) | - | p. 54: 25, 27, 35, 39 (Due 10/20) | M |
| 12 | 10/19 | Section 8 | p. 75: 3 (due 10/24) | R |
| 13 | 10/24 | Section 9 | p. 83: 23--31 odd (due 10/27) | M |
| - | - | - | Problems A, B below (due 10/27) | M |
| 14 | 10/26 | - | p. 82: 43--51 odd, 54, 56 (due 10/31) | R |
| - | - | - | Worksheet "The graph of the exponential function" (due 10/30) | AD |
| 15 | 10/31 | Section 10 | p. 89: 1,2 (due 11/7) | R |
| - | - | - | Handout on world population growth | - |
| 16 | 11/2 | Review for quiz | - | - |
| - | 11/3 (Fri) | Quiz on Sections 6,7,8,9. | - | - |
| 17 | 11/6 (Tu) | - | review problem for test: p. 76: 11 (do not hand in) | - |
| - | - | Section 11 | p. 100: 1, 2, 3, 5, 7 (due 11/14) | R |
| 18 | 11/9 (Th) | - | - | - |
| - | 11/10 (Fri) | Test #2 | - | - |
| 19 | 11/14 (Tu) | Section 10 (radioactive decay) | Problems 1, 2 on the carbon-14 web page (due 11/17), Problem 3 (due 11/21). | AD |
| 20 | 11/16 (Th) | Assign projects (project list) | - | - |
| 21 | 11/21 (Tu) | - | - | - |
| 22 | 11/28 (Tu) | Section 12 | p. 107: 1--13 odd, 14, 16 (due 12/1) | M |
| 23 | 11/30 (Th) | Section 16 | p. 136: 1--15 odd (due 12/5) | R |
| 24 | 12/5 (Tu) | - | p.108: 19, 21 (due 12/12) | M |
| 25 | 12/7 (Th) | Presentation of Projects I | - | - |
| 26 | 12/12 (Tu) | Presentation of Projects II | - | - |
| - | TBA | Review Session | - | - |
Grader "R" is Ryoko Fukai, grader "M" is Mei Fong Chan, and grader "AD" is Alan Durfee
Click here for general information about this course.