| Group Presentations | Little or no benefit | Somewhat | Beneficial | ||
| 7 | 12 | 15 | |||
| Lectures | Rarely | Sometimes | Often | Usually | |
| 1 | 11 | 16 | 7 | ||
| Take Notes | Rarely | Sometimes | Often | Regularly | |
| 2 | 7 | 4 | 21 | ||
| Consult on line notes | Never | Rarely | Sometimes | Often | Regularly |
| 2 | 6 | 14 | 11 | 1 | |
Roberts reading
|
Unbeneficial | Somewhat beneficial | Moderately beneficial | Quite beneficial | Very beneficial
|
| (1 not read) | 4 | 11 | 10 | 13 | 3 |